50 yard targets
2010 DMW Gun Award Aggregate PDF Print E-mail
Written by Jon   
Thursday, 25 February 2010 15:56

2010 Desert Midwinter "Gun Award Aggregate" results are posted below.   The gun awards are based on the 2700 and the 900 hardball match results. Use the "Read More" link to see the results.

If you would like a download of the PDF results, check out the new Downloads section.

Competitor Name Cls Hardball 900 22 Agg CF Agg 45 Agg Grand Agg
Zurek, John 5 864.034 885.058 888.053 890.043 3527.188
Reiter, Steve 5 844.030 867.039 876.033 871.034 3458.136
Silva, Tony 5 820.017 868.032 861.032 862.032 3411.113
Throne, Robert 4 797.013 860.035 873.029 875.031 3405.108
Holt, Chuck 4 780.011 880.047 865.025 865.036 3390.119
Locatelli, Steve 4 803.018 871.033 836.021 844.025 3354.097
Norwood, Daniel 4 804.010 865.036 848.027 825.028 3342.101
Jackson, Jolan 4 757.007 861.021 854.028 860.034 3332.090
Tomac, Randy 4 763.008 857.029 853.028 845.023 3318.088
Plante, Donald R. 4 776.012 846.022 820.021 834.021 3276.076
McDonough, Jerry 4 725.008 843.021 821.011 701.010 3090.050
Kozic, Thomas 4 803.012 841.019 833.022 585.020 3062.073
Brolyes, Kirk A. 4 665.005 784.012 762.007 782.009 2993.033
King, Shawn 4 643.005 774.010 785.010 703.005 2905.030
Struxness, Eric 4 507.001 701.004 584.002 644.006 2436.013
Zwickle,Travis 3 814.015 866.035 842.020 830.023 3352.093
Perkins, Clarence 3 770.009 849.032 833.016 825.019 3277.076
Watson, Robert 3 727.008 852.025 853.016 845.021 3277.070
Rabie, Ronald 3 757.006 851.016 807.023 839.022 3254.067
Seltenreich, Nathaniel 3 708.007 823.017 849.022 854.024 3234.070
Weldon, William 3 707.008 827.019 826.018 830.016 3190.061
Seybold, David 3 742.008 843.018 793.014 812.013 3190.053
Copley, Tim 3 771.011 803.016 794.014 810.014 3178.055
Krauss, Cara 3 690.004 835.015 763.007 798.015 3086.041
Clarkson, Pat 3 578.003 804.016 759.008 785.010 2926.037
Brong, Tony 3 807.020 858.032 291.005 792.019 2748.076
Butler, Millard W. 2 815.013 835.022 814.007 806.020 3270.062
Loving, Chris 2 757.009 853.023 817.015 823.018 3250.065
Hartwell, Jeremy 2 786.014 814.016 815.017 831.013 3246.060
Throne, Bill 2 758.004 837.018 808.019 816.011 3219.052
Schaumann, Kate 2 730.004 807.020 806.011 801.013 3144.048
Skinner, Ed 2 650.008 830.014 801.012 795.014 3076.048
Dittenhofer, Bill 2 702.007 786.011 718.010 795.016 3001.044
Spiker, Chuck 2 712.007 766.016 724.008 763.011 2965.042
Gehrki, Christopher 1 655.008 770.011 730.003 700.006 2855.028
Munoz, Felipe 1 546.002 669.004 703.003 677.007 2595.016
Last Updated on Thursday, 25 February 2010 15:58