50 yard targets
2010 DMW Conventional Pistol Results PDF Print E-mail
Written by Jon   
Thursday, 25 February 2010 09:32

** UPDATED ** -- Fixed the title on this article, and added the results below the break. 

2010 Desert Midwinter Conventional Pistol results are posted below.  Use the "Read More" link to see the results.

If you would like a download of the PDF results, check out the new Downloads section.

2010 Desert Midwinter Aggregate

Competitor Name Cls .22 Aggregate CF Aggregate .45 Aggregate Grand Aggregate

Zurek, John HM 885 - 58x Winner 888 - 53x Winner 890 - 43x Winner 2663 - 154x Winner

Reiter, Steve HM 867 - 39x 876 - 33x 871 - 34x 2614 - 106x

Silva, Tony HM 868 - 32x 861 - 32x 862 - 32x 2591 - 96x

Norwood, Daniel MA 865 - 36x 1MA-Po/Sv 848 - 27x 1MA-Po/Sv 825 - 28x 2538 - 91x 1MA-Po/Sv

Kozic, Thomas MA 841 - 19x 833 - 22x 858 - 20x 1MA-Po/Sv 2532 - 61x

McDonough, Jerry MA 843 - 21x 821 - 11x 701 - 10x 2365 - 42x

Brolyes, Kirk A. MA 784 - 12x 762 - 7x 782 - 9x 2328 - 28x

King, Shawn MA 774 - 10x 785 - 10x 703 - 5x 2262 - 25x

Struxness, Eric MA 701 - 4x 584 - 2x 644 - 6x 1929 - 12x

Holt, Chuck MA 880 - 47x 1MA-Civ 865 - 25x 2MA-Civ 865 - 36x 2610 - 108x 1MA-Civ

Throne, Robert MA 860 - 35x 873 - 29x 1MA-Civ 875 - 31x 1MA-Civ 2608 - 95x 2MA-Civ

Jackson, Jolan MA 861 - 29x 854 - 28x 860 - 34x 2575 - 91x

Tomac, Randy MA 857 - 29x 853 - 28x 845 - 23x 2555 - 80x

Locatelli, Steve MA 871 - 33x 2MA-Civ 836 - 21x 844 - 25x 2551 - 79x

Milan, Jon MA 848 - 26x 854 - 26x 838 - 22x 2540 - 74x

Plante, Donald R. MA 846 - 22x 820 - 21x 834 - 21x 2500 - 64x

Esler, Brian MA 726 - 8x 495 - 1x DNF 1221 - 9x

Zwickle,Travis EX 866 - 35x 1EX-Po/Sv 842 - 20x 830 - 23x 2538 - 78x 1EX-Po/Sv

Seltenreich, Nathaniel EX 823 - 17x 849 - 22x 1EX-Po/Sv 854 - 24x 1EX-Po/Sv 2526 - 63x

Jones, Chuck EX 845 - 19x 836 - 20x 845 - 23x 2526 - 62x

Spiker, Allen EX 839 - 22x 822 - 21x 824 - 14x 2485 - 57x

Seybold, David EX 843 - 18x 793 - 14x 812 - 13x 2448 - 45x

Krauss, Cara EX 835 - 15x 763 - 7x 798 - 15x 2396 - 37x

Watson, Robert EX 852 - 25x 2EX-Civ 853 - 16x 1EX-Civ 845 - 21x 1EX-Civ 2550 - 62x 1EX-Civ

Meyers, Philip EX 842 - 17x 834 - 31x 2EX-Civ 839 - 20x 2515 - 68x 2EX-Civ

Perkins, Clarence EX 849 - 32x 833 - 16x 825 - 19x 2507 - 67x

Rabie, Ronald EX 851 - 16x 807 - 23x 839 - 22x 2EX-Civ 2497 - 61x

Weldon, William EX 827 - 19x 826 - 18x 830 - 16x 2483 - 53x

Scherer, Marty EX 826 - 15x 820 - 20x 805 - 19x 2451 - 54x

Maxwell, Douglas EX 837 - 21x 810 - 13x 783 - 14x 2430 - 48x

Copley, Tim EX 803 - 16x 794 - 14x 810 - 14x 2407 - 44x

Clarkson, Pat EX 804 - 16x 759 - 8x 785 - 10x 2348 - 34x

Brong, Tony EX 858 - 32x 1EX-Civ 291 - 5x 792 - 19x 1941 - 56x

Hartwell, Jeremy SS 814 - 16x 815 - 17x 1SS-Po/Sv 831 - 13x 1SS-Po/Sv 2460 - 46x 1SS-Po/Sv

Butler, Millard W. SS 835 - 22x 1SS-Po/Sv 814 - 17x 806 - 20x 2455 - 59x

Lacey, Mark MK 795 - 11x 746 - 11x 696 - 5x 2237 - 27x

Gehrki, Christopher MK 770 - 11x 730 - 3x 700 - 6x 2200 - 20x

Morgan, George SS 770 - 11x 688 - 8x 686 - 8x 2144 - 27x

Loving, Chris SS 853 - 23x 1SS-Civ 817 - 15x 1SS-Civ 823 - 18x 1SS-Civ 2493 - 56x 1SS-Civ

Throne, Bill SS 837 - 18x 2SS-Civ 808 - 19x 816 - 11x 2461 - 48x 2SS-Civ

Demont, Jason SS 821 - 17x 815 - 19x 2SS-Civ 820 - 21x 2SS-Civ 2456 - 57x

Skinner, Ed SS 830 - 14x 801 - 12x 795 - 14x 2426 - 40x

Schaumann, Kate SS 807 - 20x 806 - 11x 801 - 13x 2414 - 44x

Lenaker, Donald SS 775 - 12x 760 - 8x 775 - 7x 2310 - 27x

Dittenhofer, Bill SS 786 - 11x 718 - 10x 795 - 16x 2299 - 37x

Spiker, Chuck SS 766 - 16x 724 - 8x 763 - 11x 2253 - 35x

Munoz, Felipe MK 669 - 4x 703 - 3x 677 - 7x 2049 - 14x

Burch, Jon MK 795 - 13x DNF DNF 795 - 13x

 


2010 Desert Midwinter .22 Caliber Matches
Competitor Name Cls .22 Slow Fire .22 NMC .22 Timed Fire .22 Rapid Fire .22 Aggregate
Zurek, John HM 192 - 8x Winner 295 - 17x Winner 200 - 19x Winner 198 - 14x 885 - 58x Winner
Reiter, Steve HM 187 - 4x 293 - 17x 196 - 12x 191 - 6x 867 - 39x
Silva, Tony HM 182 - 1x 290 - 10x 198 - 10x 198 - 11x 868 - 32x
Norwood, Daniel MA 181 - 6x 287 - 12x 1MA-Po/Sv 198 - 11x 1MA-Po/Sv 199 - 7x 1MA-Po/Sv 865 - 36x 1MA-Po/Sv
Kozic, Thomas MA 171 - 0x 285 - 8x 194 - 7x 191 - 4x 841 - 19x
McDonough, Jerry MA 187 - 3x 1MA-Po/Sv 279 - 5x 187 - 6x 190 - 7x 843 - 21x
Brolyes, Kirk A. MA 170 - 2x 259 - 5x 185 - 3x 170 - 2x 784 - 12x
King, Shawn MA 173 - 3x 261 - 1x 178 - 2x 162 - 4x 774 - 10x
Struxness, Eric MA 132 - 1x 235 - 0x 166 - 1x 168 - 2x 701 - 4x
Holt, Chuck MA 185 - 4x 2MA-Civ 295 - 15x 1MA-Civ 200 - 14x 1MA-Civ 200 - 14x Winner 880 - 47x 1MA-Civ
Throne, Robert MA 181 - 4x 288 - 11x 195 - 11x 196 - 9x 1MA-Civ 860 - 35x
Jackson, Jolan MA 183 - 5x 286 - 7x 197 - 7x 195 - 10x 2MA-Civ 861 - 29x
Tomac, Randy MA 183 - 4x 284 - 10x 196 - 8x 194 - 7x 857 - 29x
Locatelli, Steve MA 190 - 5x 1MA-Civ 291 - 11x 2MA-Civ 198 - 11x 2MA-Civ 192 - 6x 871 - 33x 2MA-Civ
Milan, Jon MA 183 - 3x 275 - 6x 195 - 9x 195 - 8x 848 - 26x
Plante, Donald R. MA 176 - 1x 280 - 6x 195 - 8x 195 - 7x 846 - 22x
Esler, Brian MA 146 - 2x 258 - 4x 172 - 2x 150 - 0x 726 - 8x
Zwickle,Travis EX 186 - 4x 1EX-Po/Sv 290 - 14x 1EX-Po/Sv 195 - 8x 195 - 9x 866 - 35x 1EX-Po/Sv
Seltenreich, Nathaniel EX 172 - 2x 279 - 8x 187 - 5x 185 - 2x 823 - 17x
Jones, Chuck EX 178 - 2x 279 - 7x 192 - 3x 196 - 7x 1EX-Po/Sv 845 - 19x
Spiker, Allen EX 176 - 3x 278 - 6x 198 - 10x 1EX-Po/Sv 187 - 3x 839 - 22x
Seybold, David EX 182 - 1x 289 - 10x 184 - 3x 188 - 4x 843 - 18x
Krauss, Cara EX 173 - 1x 277 - 5x 193 - 4x 192 - 5x 835 - 15x
Watson, Robert EX 172 - 2x 291 - 12x 1EX-Civ 197 - 8x 192 - 3x 852 - 25x 2EX-Civ
Meyers, Philip EX 181 - 3x 277 - 3x 191 - 5x 193 - 6x 842 - 17x
Perkins, Clarence EX 182 - 2x 2EX-Civ 282 - 7x 197 - 13x 2EX-Civ 188 - 10x 849 - 32x
Rabie, Ronald EX 184 - 0x 1EX-Civ 275 - 1x 197 - 8x 195 - 7x 1EX-Civ 851 - 16x
Weldon, William EX 175 - 1x 273 - 7x 192 - 8x 187 - 3x 827 - 19x
Scherer, Marty EX 161 - 1x 283 - 8x 192 - 2x 190 - 4x 826 - 15x
Maxwell, Douglas EX 170 - 1x 279 - 7x 193 - 9x 195 - 4x 2EX-Civ 837 - 21x
Copley, Tim EX 158 - 1x 271 - 7x 181 - 4x 193 - 4x 803 - 16x
Clarkson, Pat EX 167 - 1x 260 - 3x 190 - 6x 187 - 6x 804 - 16x
Brong, Tony EX 178 - 3x 289 - 10x 2EX-Civ 198 - 11x 1EX-Civ 193 - 8x 858 - 32x 1EX-Civ
Hartwell, Jeremy SS 167 - 2x 280 - 6x 185 - 5x 182 - 3x 814 - 16x
Butler, Millard W. SS 174 - 1x 1SS-Po/Sv 282 - 7x 1SS-Po/Sv 191 - 7x 1SS-Po/Sv 188 - 7x 1SS-Po/Sv 835 - 22x 1SS-Po/Sv
Lacey, Mark MK 170 - 2x 268 - 3x 179 - 4x 178 - 2x 795 - 11x
Gehrki, Christopher MK 154 - 5x 259 - 4x 175 - 1x 182 - 1x 770 - 11x
Morgan, George SS 158 - 2x 247 - 1x 188 - 5x 177 - 3x 770 - 11x
Loving, Chris SS 181 - 2x 1SS-Civ 278 - 5x 1SS-Civ 198 - 9x 1SS-Civ 196 - 7x 1SS-Civ 853 - 23x 1SS-Civ
Throne, Bill SS 173 - 3x 276 - 5x 196 - 6x 192 - 4x 2SS-Civ 837 - 18x 2SS-Civ
Demont, Jason SS 181 - 0x 2SS-Civ 276 - 6x 193 - 8x 171 - 3x 821 - 17x
Skinner, Ed SS 174 - 1x 278 - 3x 2SS-Civ 191 - 4x 187 - 6x 830 - 14x
Schaumann, Kate SS 173 - 2x 249 - 4x 196 - 10x 2SS-Civ 189 - 4x 807 - 20x
Lenaker, Donald SS 156 - 0x 253 - 3x 182 - 2x 184 - 7x 775 - 12x
Dittenhofer, Bill SS 162 - 1x 265 - 5x 187 - 4x 172 - 1x 786 - 11x
Spiker, Chuck SS 133 - 2x 259 - 6x 185 - 6x 189 - 2x 766 - 16x
Munoz, Felipe MK 101 - 0x 237 - 1x 164 - 2x 167 - 1x 669 - 4x
Burch, Jon MK 162 - 1x 276 - 5x 184 - 6x 173 - 1x 795 - 13x

 


2010 Desert Midwinter Center Fire Matches
Competitor Name Cls CF Slow Fire CF NMC CF Timed Fire CF Rapid Fire CF Aggregate
Zurek, John HM 193 - 7x 295 - 17x Winner 200 - 14x Winner 200 - 15x Winner 888 - 53x Winner
Reiter, Steve HM 194 - 3x Winner 288 - 11x 199 - 12x 195 - 7x 876 - 33x
Silva, Tony HM 184 - 4x 289 - 13x 192 - 5x 196 - 10x 861 - 32x
Norwood, Daniel MA 182 - 4x 1MA-Po/Sv 283 - 9x 1MA-Po/Sv 197 - 10x 1MA-Po/Sv 186 - 4x 848 - 27x 1MA-Po/Sv
Kozic, Thomas MA 179 - 3x 278 - 8x 190 - 6x 186 - 5x 833 - 22x
McDonough, Jerry MA 174 - 0x 275 - 5x 187 - 3x 185 - 3x 821 - 11x
Brolyes, Kirk A. MA 166 - 1x 235 - 2x 183 - 2x 178 - 2x 762 - 7x
King, Shawn MA 168 - 1x 252 - 0x 179 - 2x 186 - 7x 1MA-Po/Sv 785 - 10x
Struxness, Eric MA 127 - 0x 201 - 0x 156 - 1x 100 - 1x 584 - 2x
Holt, Chuck MA 188 - 5x 1MA-Civ 286 - 5x 198 - 11x 1MA-Civ 193 - 4x 865 - 25x 2MA-Civ
Throne, Robert MA 186 - 1x 294 - 12x 1MA-Civ 198 - 10x 2MA-Civ 195 - 6x 2MA-Civ 873 - 29x 1MA-Civ
Jackson, Jolan MA 175 - 2x 291 - 12x 2MA-Civ 197 - 11x 191 - 3x 854 - 28x
Tomac, Randy MA 182 - 5x 286 - 8x 189 - 8x 196 - 7x 1MA-Civ 853 - 28x
Locatelli, Steve MA 175 - 2x 279 - 8x 196 - 7x 186 - 4x 836 - 21x
Milan, Jon MA 186 - 3x 2MA-Civ 282 - 9x 197 - 6x 189 - 8x 854 - 26x
Plante, Donald R. MA 176 - 4x 278 - 7x 184 - 6x 182 - 4x 820 - 21x
Esler, Brian MA 92 - 0x 164 - 0x 119 - 0x 120 - 1x 495 - 1x
Zwickle,Travis EX 178 - 1x 279 - 6x 195 - 6x 1EX-Po/Sv 190 - 7x 842 - 20x
Seltenreich, Nathaniel EX 183 - 2x 1EX-Po/Sv 284 - 10x 1EX-Po/Sv 194 - 3x 188 - 7x 849 - 22x 1EX-Po/Sv
Jones, Chuck EX 181 - 5x 282 - 5x 190 - 6x 183 - 4x 836 - 20x
Spiker, Allen EX 168 - 3x 277 - 4x 187 - 6x 190 - 8x 1EX-Po/Sv 822 - 21x
Seybold, David EX 170 - 1x 264 - 7x 180 - 5x 179 - 1x 793 - 14x
Krauss, Cara EX 173 - 1x 255 - 2x 177 - 4x 158 - 0x 763 - 7x
Watson, Robert EX 183 - 3x 1EX-Civ 282 - 1x 1EX-Civ 195 - 5x 2EX-Civ 193 - 7x 853 - 16x 1EX-Civ
Meyers, Philip EX 167 - 4x 277 - 10x 2EX-Civ 196 - 10x 1EX-Civ 194 - 7x 1EX-Civ 834 - 31x 2EX-Civ
Perkins, Clarence EX 176 - 0x 273 - 4x 191 - 4x 193 - 8x 833 - 16x
Rabie, Ronald EX 161 - 1x 268 - 7x 191 - 9x 187 - 6x 807 - 23x
Weldon, William EX 165 - 3x 277 - 5x 192 - 6x 192 - 4x 826 - 18x
Scherer, Marty EX 165 - 1x 273 - 7x 188 - 5x 194 - 7x 2EX-Civ 820 - 20x
Maxwell, Douglas EX 167 - 1x 273 - 5x 183 - 3x 187 - 4x 810 - 13x
Copley, Tim EX 167 - 0x 260 - 6x 194 - 7x 173 - 1x 794 - 14x
Clarkson, Pat EX 157 - 0x 250 - 2x 176 - 4x 176 - 2x 759 - 8x
Brong, Tony EX 179 - 1x 2EX-Civ 112 - 4x DNF DNF 291 - 5x
Hartwell, Jeremy SS 161 - 1x 279 - 4x 1SS-Po/Sv 192 - 8x 1SS-Po/Sv 183 - 4x 1SS-Po/Sv 815 - 17x 1SS-Po/Sv
Butler, Millard W. SS 187 - 4x 1SS-Po/Sv 262 - 4x 192 - 5x 173 - 4x 814 - 17x
Lacey, Mark MK 168 - 0x 254 - 5x 170 - 5x 154 - 1x 746 - 11x
Gehrki, Christopher MK 150 - 1x 248 - 1x 173 - 0x 159 - 1x 730 - 3x
Morgan, George SS 151 - 1x 217 - 3x 170 - 4x 150 - 0x 688 - 8x
Loving, Chris SS 167 - 1x 274 - 4x 1SS-Civ 190 - 5x 2SS-Civ 186 - 5x 1SS-Civ 817 - 15x 1SS-Civ
Throne, Bill SS 173 - 2x 2SS-Civ 268 - 6x 183 - 7x 184 - 4x 2SS-Civ 808 - 19x
Demont, Jason SS 181 - 6x 1SS-Civ 264 - 4x 190 - 7x 1SS-Civ 180 - 2x 815 - 19x 2SS-Civ
Skinner, Ed SS 164 - 1x 269 - 4x 185 - 4x 183 - 3x 801 - 12x
Schaumann, Kate SS 171 - 0x 269 - 5x 2SS-Civ 186 - 4x 180 - 2x 806 - 11x
Lenaker, Donald SS 152 - 0x 249 - 3x 184 - 3x 175 - 2x 760 - 8x
Dittenhofer, Bill SS 143 - 2x 246 - 1x 168 - 3x 161 - 4x 718 - 10x
Spiker, Chuck SS 138 - 1x 240 - 2x 177 - 4x 169 - 1x 724 - 8x
Munoz, Felipe MK 137 - 1x 251 - 0x 149 - 0x 166 - 2x 703 - 3x
Burch, Jon MK DNF DNF DNF DNF DNF

 


2010 Desert Midwinter .45 Caliber Matches
Competitor Name Cls .45 Slow Fire .45 NMC .45 Timed Fire .45 Rapid Fire .45 Aggregate
Zurek, John HM 196 - 8x Winner 296 - 14x Winner 199 - 9x 199 - 12x Winner 890 - 43x Winner
Reiter, Steve HM 187 - 5x 291 - 10x 200 - 13x Winner 193 - 6x 871 - 34x
Silva, Tony HM 183 - 2x 290 - 10x 195 - 8x 194 - 12x 862 - 32x
Norwood, Daniel MA 187 - 3x 1MA-Po/Sv 285 - 14x 196 - 10x 1MA-Po/Sv 157 - 1x 825 - 28x
Kozic, Thomas MA 178 - 3x 290 - 5x 1MA-Po/Sv 195 - 6x 195 - 6x 1MA-Po/Sv 858 - 20x 1MA-Po/Sv
McDonough, Jerry MA 147 - 1x 224 - 1x 189 - 5x 141 - 3x 701 - 10x
Brolyes, Kirk A. MA 165 - 1x 271 - 4x 173 - 3x 173 - 1x 782 - 9x
King, Shawn MA 156 - 0x 226 - 2x 163 - 2x 158 - 1x 703 - 5x
Struxness, Eric MA 146 - 1x 204 - 3x 161 - 1x 133 - 1x 644 - 6x
Holt, Chuck MA 188 - 5x 1MA-Civ 291 - 14x 195 - 10x 191 - 7x 865 - 36x
Throne, Robert MA 186 - 4x 292 - 9x 1MA-Civ 199 - 8x 198 - 10x 1MA-Civ 875 - 31x 1MA-Civ
Jackson, Jolan MA 183 - 4x 280 - 11x 199 - 9x 1MA-Civ 198 - 10x 860 - 34x
Tomac, Randy MA 175 - 2x 284 - 8x 197 - 11x 189 - 2x 845 - 23x
Locatelli, Steve MA 188 - 4x 277 - 9x 196 - 8x 183 - 4x 844 - 25x
Milan, Jon MA 184 - 6x 275 - 7x 195 - 6x 184 - 3x 838 - 22x
Plante, Donald R. MA 182 - 4x 270 - 6x 196 - 5x 186 - 6x 834 - 21x
Esler, Brian MA DNF DNF DNF DNF DNF
Zwickle,Travis EX 182 - 3x 274 - 6x 186 - 8x 188 - 6x 830 - 23x
Seltenreich, Nathaniel EX 190 - 2x 1EX-Po/Sv 276 - 5x 194 - 12x 1EX-Po/Sv 194 - 5x 1EX-Po/Sv 854 - 24x 1EX-Po/Sv
Jones, Chuck EX 185 - 0x 282 - 13x 1EX-Po/Sv 190 - 4x 188 - 6x 845 - 23x
Spiker, Allen EX 175 - 2x 274 - 5x 191 - 2x 184 - 5x 824 - 14x
Seybold, David EX 185 - 3x 267 - 4x 181 - 4x 179 - 2x 812 - 13x
Krauss, Cara EX 169 - 2x 269 - 8x 183 - 4x 177 - 1x 798 - 15x
Watson, Robert EX 179 - 3x 283 - 6x 1EX-Civ 194 - 7x 2EX-Civ 189 - 5x 1EX-Civ 845 - 21x 1EX-Civ
Meyers, Philip EX 183 - 4x 2EX-Civ 277 - 5x 191 - 10x 188 - 1x 839 - 20x
Perkins, Clarence EX 173 - 1x 275 - 8x 188 - 6x 189 - 4x 2EX-Civ 825 - 19x
Rabie, Ronald EX 187 - 5x 1EX-Civ 275 - 6x 195 - 8x 1EX-Civ 182 - 3x 839 - 22x 2EX-Civ
Weldon, William EX 175 - 0x 279 - 7x 2EX-Civ 194 - 3x 182 - 6x 830 - 16x
Scherer, Marty EX 164 - 2x 271 - 7x 188 - 6x 182 - 4x 805 - 19x
Maxwell, Douglas EX 162 - 1x 261 - 5x 183 - 6x 177 - 2x 783 - 14x
Copley, Tim EX 174 - 0x 270 - 5x 186 - 5x 180 - 4x 810 - 14x
Clarkson, Pat EX 171 - 1x 250 - 3x 185 - 2x 179 - 4x 785 - 10x
Brong, Tony EX 170 - 4x 257 - 5x 178 - 5x 187 - 5x 792 - 19x
Hartwell, Jeremy SS 173 - 2x 279 - 3x 1SS-Po/Sv 191 - 5x 1SS-Po/Sv 188 - 3x 1SS-Po/Sv 831 - 13x 1SS-Po/Sv
Butler, Millard W. SS 178 - 4x 1SS-Po/Sv 270 - 6x 189 - 8x 169 - 2x 806 - 20x
Lacey, Mark MK 163 - 0x 219 - 1x 176 - 2x 138 - 2x 696 - 5x
Gehrki, Christopher MK 144 - 0x 239 - 2x 160 - 2x 157 - 2x 700 - 6x
Morgan, George SS 147 - 0x 219 - 4x 156 - 2x 164 - 2x 686 - 8x
Loving, Chris SS 174 - 4x 269 - 6x 188 - 4x 192 - 4x 1SS-Civ 823 - 18x 1SS-Civ
Throne, Bill SS 168 - 4x 279 - 3x 1SS-Civ 190 - 3x 2SS-Civ 179 - 1x 816 - 11x
Demont, Jason SS 179 - 3x 1SS-Civ 272 - 7x 192 - 7x 1SS-Civ 177 - 4x 820 - 21x 2SS-Civ
Skinner, Ed SS 168 - 4x 264 - 5x 182 - 2x 181 - 3x 795 - 14x
Schaumann, Kate SS 173 - 1x 274 - 4x 2SS-Civ 187 - 7x 167 - 1x 801 - 13x
Lenaker, Donald SS 158 - 2x 256 - 2x 180 - 0x 181 - 3x 2SS-Civ 775 - 7x
Dittenhofer, Bill SS 174 - 5x 2SS-Civ 264 - 3x 183 - 5x 174 - 3x 795 - 16x
Spiker, Chuck SS 151 - 2x 255 - 4x 181 - 3x 176 - 2x 763 - 11x
Munoz, Felipe MK 132 - 3x 211 - 1x 170 - 3x 164 - 0x 677 - 7x
Burch, Jon MK DNF DNF DNF DNF DNF
Last Updated on Thursday, 25 February 2010 15:26