50 yard targets
2009 Desert Midwinter 4-Gun Results PDF Print E-mail
Written by Jon   
Thursday, 26 February 2009 13:51

3600 4-Gun Aggregate Results

Competitor Name Cls Hardball 900 22 Agg CF Agg 45 Agg Grand Aggregate
Henderson, James 5 867.030 883.061 887.050 890.044 3527.185
Reiter, Steve 5 870.040 891.046 884.043 876.036 3521.165
Sokolowski, Adam 5 856.022 890.057 883.040 870.042 3499.161
Grover, Lyman 5 854.028 880.039 882.044 872.036 3488.147
Gasser, Michael 5 858.030 885.049 875.038 859.033 3477.150
Walker, William K. 5 846.019 876.035 863.043 865.027 3450.124
Hedrick, Jason 5 828.020 877.035 869.039 867.036 3441.130
Zurek, John 5 794.021 890.046 875.044 879.044 3438.155
Silva, Tony 5 804.016 872.041 862.035 854.021 3392.113
Holt, Chuck 4 798.012 881.034 868.035 867.033 3414.114
Worrell, Kevin S. 4 828.021 869.039 856.027 854.018 3407.105
Edelmon, Terry 4 835.023 872.028 846.029 846.023 3399.103
Walsh, Matthew 4 827.021 859.032 859.025 853.031 3398.109
Locatelli, Steve 4 836.021 873.027 859.034 822.016 3390.098
Szarenski, Daryl 4 811.019 869.027 836.022 830.020 3346.088
Meyers, Philip 4 761.009 872.026 827.018 832.021 3292.074
Sanders, Jerome 4 814.030 847.023 826.026 761.014 3248.093
McShea, Michael B. 4 689.004 816.020 805.009 826.017 3136.050
Wessinger, C. Scott 4 730.007 806.011 782.010 787.013 3105.041
Hayes, Brad G. 4 739.014 773.014 762.008 734.012 3008.048
Ebrahimnejad, Saeed 4 667.005 799.019 691.002 768.011 2925.037
Ramirez,Rudy 4 714.007 667.003 772.011 758.009 2911.030
Gehrki, Christopher 4 689.004 734.007 719.009 693.070 2835.090
Andrews, Benjamin 4 683.005 532.008 716.004 718.005 2649.022
Reyes, Elvis 4 620.004 712.008 641.005 593.004 2566.021
Wait, Erin 4 589.005 747.013 567.001 490.002 2393.021
Stajner, Mario 3 772.013 866.025 836.022 832.025 3306.085
Watson, Robert 3 742.009 842.020 840.024 856.027 3280.080
Wilcox, Ron 3 719.004 869.029 832.030 833.020 3253.083
Hagan, John 3 786.006 818.020 819.019 822.020 3245.065
Ryckeghem, Karl 3 754.010 845.020 821.015 799.020 3219.065
Copley, Tim 3 728.010 851.021 808.017 824.019 3211.067
Weldon, William 3 718.010 852.021 813.017 814.014 3197.062
Rabie, Ronald 3 710.010 841.027 820.014 816.020 3187.071
Clarkson, Pat 3 701.004 827.009 759.011 733.009 3020.033
Throne, Robert 2 788.009 868.040 845.024 849.026 3350.099
Skinner, Ed 2 681.009 823.015 773.012 811.017 3088.053
Loving, Chris 2 711.012 798.020 780.013 781.008 3070.053
Dittenhofer, Bill 2 661.005 767.006 749.009 804.060 2981.080
Dalton, Jared 2 699.001 750.006 770.012 743.005 2962.024
Duncan, Lee 1 774.013 819.017 752.004 806.017 3151.051
Frost, John 1 744.009 806.015 680.070 711.013 2941.107
Schaumann, Kate 1 714.007 774.011 756.006 663.004 2907.028
Pimentel, Art 1 484.002 779.013 650.007 672.006 2585.028
Last Updated on Wednesday, 24 February 2010 07:09