50 yard targets
2009 Desert Midwinter Conventional Pistol Results PDF Print E-mail
Written by Jon   
Thursday, 26 February 2009 11:55

2700 Aggregate Results

Competitor Name Cls .22 Aggregate CF Aggregate .45 Aggregate Grand Aggregate
Henderson, James 5 883 - 61x 887 - 50x
Winner
890 - 44x
Winner
2660 - 155x
Winner
Reiter, Steve 5 891 - 46x
Winner
884 - 43x 876 - 36x 2651 - 125x
Zurek, John 5 890 - 46x 875 - 44x 879 - 44x 2644 - 134x
Sokolowski, Adam 5 890 - 57x 883 - 40x 870 - 42x 2643 - 139x
Grover, Lyman 5 880 - 39x 882 - 44x 872 - 36x 2634 - 119x
Gasser, Michael 5 885 - 49x 875 - 38x 859 - 33x 2619 - 120x
Hedrick, Jason 5 877 - 35x 869 - 39x 867 - 36x 2613 - 110x
Walker, William K. 5 876 - 35x 863 - 43x 865 - 27x 2604 - 105x
Silva, Tony 5 872 - 41x 862 - 35x 854 - 21x 2588 - 97x
Holt, Chuck 4 881 - 34x
1MA-Civ
868 - 35x
1MA-Civ
867 - 33x
1MA-Civ
2616 - 102x
1MA-Civ
Schilke, Renold 4 873 - 38x 862 - 27x 846 - 32x 2581 - 97x
Worrell, Kevin S. 4 869 - 39x
2MA-Po/Sv
856 - 27x
2MA-Po/Sv
854 - 18x
1MA-Po/Sv
2579 - 84x
1MA-Po/Sv
Walsh, Matthew 4 859 - 32x 859 - 25x
1MA-Po/Sv
853 - 31x
2MA-Po/Sv
2571 - 88x
2MA-Po/Sv
Edelmon, Terry 4 872 - 28x
1MA-Po/Sv
846 - 29x
3MA-Po/Sv
846 - 23x
3MA-Po/Sv
2564 - 80x
3MA-Po/Sv
Locatelli, Steve 4 873 - 27x 859 - 34x 822 - 16x 2554 - 77x
Szarenski, Daryl 4 869 - 27x 836 - 22x
4MA-Po/Sv
830 - 20x
4MA-Po/Sv
2535 - 69x
4MA-Po/Sv
Meyers, Philip 4 872 - 26x 827 - 18x 832 - 21x 2531 - 65x
McShea, Michael B. 4 816 - 20x 805 - 9x 826 - 17x 2447 - 46x
Sanders, Jerome 4 847 - 23x 826 - 26x 761 - 14x 2434 - 63x
Wessinger, C. Scott 4 806 - 11x 782 - 10x 787 - 13x 2375 - 34x
Throne, Bill 4 834 - 17x 742 - 7x 796 - 15x 2372 - 39x
Hayes, Brad G. 4 773 - 14x 762 - 8x 734 - 12x 2269 - 34x
Ebrahimnejad, Saeed 4 799 - 19x 691 - 2x 768 - 11x 2258 - 32x
Ryther, Stephen 4 801 - 14x 729 - 10x 724 - 7x 2254 - 31x
Ramirez,Rudy 4 667 - 3x 772 - 11x 758 - 9x 2197 - 23x
Gehrki, Christopher 4 734 - 7x 719 - 9x 693 - 7x 2146 - 23x
Andrews, Benjamin 4 532 - 8x 716 - 4x 718 - 5x 1966 - 17x
Reyes, Elvis 4 712 - 8x 641 - 5x 593 - 4x 1946 - 17x
Wait, Erin 4 747 - 13x 567 - 1x 490 - 2x 1804 - 16x
Nunez, Oscar 4 DNF 723 - 5x 730 - 9x 1453 - 14x
Armenta, Victor 4 DNF 675 - 6x 694 - 4x 1369 - 10x
Antonelli, Eric 4 DNF 609 - 4x 733 - 9x 1342 - 13x
Rigney, Joshua 4 DNF 546 - 4x 610 - 3x 1156 - 7x
Ernst, Nick 4 DNF 549 - 1x 603 - 5x 1152 - 6x
Byrd, Michael 4 DNF 477 - 1x 485 - 2x 962 - 3x
Watson, Robert 3 842 - 20x 840 - 24x
1EX
856 - 27x
1EX
2538 - 71x
1EX
Wilcox, Ron 3 869 - 29x
1EX
832 - 30x 833 - 20x
2EX
2534 - 79x
2EX
Stajner, Mario 3 866 - 25x
2EX
836 - 22x
2EX
832 - 25x 2534 - 72x
Copley, Tim 3 851 - 21x 808 - 17x 824 - 19x 2483 - 57x
Weldon, William 3 852 - 21x 813 - 17x 814 - 14x 2479 - 52x
Rabie, Ronald 3 841 - 27x 820 - 14x 816 - 20x 2477 - 61x
Ryckeghem, Karl 3 845 - 20x 821 - 15x 799 - 20x 2465 - 55x
Hagan, John 3 818 - 20x 819 - 19x 822 - 20x 2459 - 59x
Scherer, Marty 3 806 - 19x 795 - 13x 811 - 16x 2412 - 48x
Maxwell, Douglas 3 839 - 17x 771 - 7x 763 - 16x 2373 - 40x
Clarkson, Pat 3 827 - 9x 759 - 11x 733 - 9x 2319 - 29x
Throne, Robert 2 868 - 40x
1SS
845 - 24x
1SS
849 - 26x
1SS
2562 - 90x
1SS
Perkins, Clarence 2 842 - 17x 795 - 16x 796 - 7x 2433 - 40x
Skinner, Ed 2 823 - 15x 773 - 12x 811 - 17x 2407 - 44x
Loving, Chris 2 798 - 20x 780 - 13x 781 - 8x 2359 - 41x
Dittenhofer, Bill 2 767 - 6x 749 - 9x 804 - 6x 2320 - 21x
Dalton, Jared 2 750 - 6x 770 - 12x 743 - 5x 2263 - 23x
Duncan, Lee 1 819 - 17x
1MK
752 - 4x 806 - 17x
1MK
2377 - 38x
1MK
Frost, John 1 806 - 15x 680 - 7x 711 - 13x 2197 - 35x
Schaumann, Kate 1 774 - 11x 756 - 6x
1MK
663 - 4x 2193 - 21x
Pimentel, Art 1 779 - 13x 650 - 7x 672 - 6x 2101 - 26x
Terrell, Richard 1 758 - 9x 578 - 7x 532 - 5x 1868 - 21x
Copley, Jeannie 1 697 - 5x 578 - 2x 412 - 3x 1687 - 10x
Fletcher, Thomas 1 731 - 11x DNF DNF 731 - 11x

22 Caliber Match

Competitor Name Cls .22 Slow Fire .22 NMC .22 Timed Fire .22 Rapid Fire .22 Aggregate
Henderson, James 5 187 - 9x 297 - 20x
Winner
200 - 17x 199 - 15x 883 - 61x
Reiter, Steve 5 197 - 4x
Winner
297 - 20x 199 - 13x 198 - 9x 891 - 46x
Winner
Zurek, John 5 195 - 8x 297 - 12x 200 - 13x 198 - 13x 890 - 46x
Sokolowski, Adam 5 193 - 5x 297 - 17x 200 - 19x
Winner
200 - 16x 890 - 57x
Grover, Lyman 5 191 - 6x 291 - 8x 200 - 14x 198 - 11x 880 - 39x
Gasser, Michael 5 194 - 8x 292 - 11x 199 - 14x 200 - 16x
Winner
885 - 49x
Hedrick, Jason 5 193 - 7x 290 - 10x 197 - 9x 197 - 9x 877 - 35x
Walker, William K. 5 190 - 7x 291 - 10x 197 - 10x 198 - 8x 876 - 35x
Silva, Tony 5 183 - 5x 294 - 11x 197 - 15x 198 - 10x 872 - 41x
Holt, Chuck 4 190 - 2x
1MA-Civ
294 - 13x
1MA-Civ
198 - 12x 199 - 7x
1MA-Civ
881 - 34x
1MA-Civ
Schilke, Renold 4 187 - 3x 291 - 12x 198 - 13x
1MA-Civ
197 - 10x 873 - 38x
Worrell, Kevin S. 4 188 - 5x
2MA-Po/Sv
284 - 9x 198 - 13x
2MA-Po/Sv
199 - 12x
2MA-Po/Sv
869 - 39x
2MA-Po/Sv
Walsh, Matthew 4 176 - 1x 285 - 10x 198 - 8x 200 - 13x
1MA-Po/Sv
859 - 32x
Edelmon, Terry 4 186 - 3x 289 - 9x
2MA-Po/Sv
199 - 6x
1MA-Po/Sv
198 - 10x 872 - 28x
1MA-Po/Sv
Locatelli, Steve 4 187 - 3x 292 - 7x 196 - 10x 198 - 7x 873 - 27x
Szarenski, Daryl 4 189 - 4x
1MA-Po/Sv
285 - 7x 198 - 8x 197 - 8x 869 - 27x
Meyers, Philip 4 188 - 4x 288 - 7x 197 - 8x 199 - 7x 872 - 26x
McShea, Michael B. 4 172 - 4x 266 - 7x 192 - 5x 186 - 4x 816 - 20x
Sanders, Jerome 4 164 - 3x 292 - 8x
1MA-Po/Sv
196 - 5x 195 - 7x 847 - 23x
Wessinger, C. Scott 4 162 - 2x 267 - 0x 189 - 2x 188 - 7x 806 - 11x
Throne, Bill 4 182 - 1x 274 - 6x 187 - 2x 191 - 8x 834 - 17x
Hayes, Brad G. 4 165 - 2x 264 - 6x 188 - 5x 156 - 1x 773 - 14x
Ebrahimnejad, Saeed 4 152 - 0x 268 - 9x 190 - 6x 189 - 4x 799 - 19x
Ryther, Stephen 4 173 - 3x 261 - 3x 190 - 6x 177 - 2x 801 - 14x
Ramirez,Rudy 4 143 - 0x 182 - 0x 186 - 3x 156 - 0x 667 - 3x
Gehrki, Christopher 4 142 - 0x 227 - 1x 184 - 2x 181 - 4x 734 - 7x
Andrews, Benjamin 4 59 - 0x 174 - 4x 147 - 2x 152 - 2x 532 - 8x
Reyes, Elvis 4 153 - 2x 210 - 3x 182 - 2x 167 - 1x 712 - 8x
Wait, Erin 4 131 - 0x 260 - 7x 186 - 3x 170 - 3x 747 - 13x
Nunez, Oscar 4 DNF DNF DNF DNF DNF
Armenta, Victor 4 DNF DNF DNF DNF DNF
Antonelli, Eric 4 DNF DNF DNF DNF DNF
Rigney, Joshua 4 DNF DNF DNF DNF DNF
Ernst, Nick 4 DNF DNF DNF DNF DNF
Byrd, Michael 4 DNF DNF DNF DNF DNF
Watson, Robert 3 184 - 3x
2EX
268 - 4x 193 - 5x 197 - 8x
2EX
842 - 20x
Wilcox, Ron 3 187 - 4x
1EX
291 - 9x
1EX
195 - 11x
2EX
196 - 5x 869 - 29x
1EX
Stajner, Mario 3 182 - 3x 289 - 10x 196 - 6x
1EX
199 - 6x
1EX
866 - 25x
2EX
Copley, Tim 3 180 - 5x 288 - 6x 192 - 4x 191 - 6x 851 - 21x
Weldon, William 3 177 - 4x 291 - 7x
2EX
192 - 7x 192 - 3x 852 - 21x
Rabie, Ronald 3 182 - 5x 276 - 8x 194 - 9x 189 - 5x 841 - 27x
Ryckeghem, Karl 3 178 - 0x 285 - 7x 192 - 7x 190 - 6x 845 - 20x
Hagan, John 3 174 - 0x 273 - 11x 195 - 7x 176 - 2x 818 - 20x
Scherer, Marty 3 158 - 2x 272 - 5x 194 - 8x 182 - 4x 806 - 19x
Maxwell, Douglas 3 175 - 3x 283 - 5x 189 - 5x 192 - 4x 839 - 17x
Clarkson, Pat 3 176 - 2x 277 - 2x 187 - 3x 187 - 2x 827 - 9x
Throne, Robert 2 190 - 6x
1SS
288 - 14x
1SS
198 - 11x
1SS
192 - 9x 868 - 40x
1SS
Perkins, Clarence 2 180 - 2x 273 - 5x 196 - 4x 193 - 6x 842 - 17x
Skinner, Ed 2 173 - 2x 276 - 5x 188 - 4x 186 - 4x 823 - 15x
Loving, Chris 2 167 - 2x 241 - 0x 192 - 8x 198 - 10x
1SS
798 - 20x
Dittenhofer, Bill 2 157 - 1x 255 - 3x 184 - 1x 171 - 1x 767 - 6x
Dalton, Jared 2 164 - 0x 232 - 4x 190 - 1x 164 - 1x 750 - 6x
Duncan, Lee 1 158 - 2x 273 - 4x
1MK
196 - 5x
1MK
192 - 6x
1MK
819 - 17x
1MK
Frost, John 1 163 - 3x 272 - 6x 187 - 3x 184 - 3x 806 - 15x
Schaumann, Kate 1 165 - 1x
1MK
239 - 3x 189 - 3x 181 - 4x 774 - 11x
Pimentel, Art 1 141 - 0x 262 - 4x 189 - 5x 187 - 4x 779 - 13x
Terrell, Richard 1 164 - 1x 249 - 4x 169 - 3x 176 - 1x 758 - 9x
Copley, Jeannie 1 140 - 1x 224 - 2x 160 - 1x 173 - 1x 697 - 5x
Fletcher, Thomas 1 145 - 1x 255 - 2x 175 - 4x 156 - 4x 731 - 11x

Center Fire Match

Competitor Name Cls CF Slow Fire CF NMC CF Timed Fire CF Rapid Fire CF Aggregate
Henderson, James 5 195 - 6x
Winner
297 - 17x
Winner
198 - 12x 197 - 15x 887 - 50x
Winner
Reiter, Steve 5 194 - 9x 294 - 12x 198 - 11x 198 - 11x 884 - 43x
Zurek, John 5 183 - 4x 295 - 16x 200 - 14x
Winner
197 - 10x 875 - 44x
Sokolowski, Adam 5 194 - 5x 294 - 17x 199 - 9x 196 - 9x 883 - 40x
Grover, Lyman 5 191 - 7x 295 - 18x 199 - 13x 197 - 6x 882 - 44x
Gasser, Michael 5 187 - 5x 294 - 11x 197 - 11x 197 - 11x 875 - 38x
Hedrick, Jason 5 190 - 6x 287 - 10x 198 - 13x 194 - 10x 869 - 39x
Walker, William K. 5 186 - 5x 289 - 15x 199 - 13x 189 - 10x 863 - 43x
Silva, Tony 5 179 - 4x 290 - 16x 197 - 7x 196 - 8x 862 - 35x
Holt, Chuck 4 183 - 5x 289 - 8x 198 - 11x
1MA-Civ
198 - 11x
Winner
868 - 35x
1MA-Civ
Schilke, Renold 4 181 - 4x 290 - 9x
1MA-Civ
196 - 3x 195 - 11x
1MA-Civ
862 - 27x
Worrell, Kevin S. 4 184 - 2x
2MA-Po/Sv
287 - 10x
2MA-Po/Sv
193 - 10x
4MA-Po/Sv
192 - 5x
2MA-Po/Sv
856 - 27x
2MA-Po/Sv
Walsh, Matthew 4 184 - 1x
3MA-Po/Sv
290 - 11x
1MA-Po/Sv
194 - 10x
2MA-Po/Sv
191 - 3x
3MA-Po/Sv
859 - 25x
1MA-Po/Sv
Edelmon, Terry 4 173 - 0x
4MA-Po/Sv
282 - 11x
3MA-Po/Sv
195 - 11x
1MA-Po/Sv
196 - 7x
1MA-Po/Sv
846 - 29x
3MA-Po/Sv
Locatelli, Steve 4 187 - 6x
1MA-Civ
288 - 14x 196 - 8x 188 - 6x 859 - 34x
Szarenski, Daryl 4 190 - 5x
1MA-Po/Sv
272 - 8x 194 - 6x
3MA-Po/Sv
180 - 3x 836 - 22x
4MA-Po/Sv
Meyers, Philip 4 182 - 2x 277 - 5x 190 - 8x 178 - 3x 827 - 18x
McShea, Michael B. 4 170 - 1x 274 - 5x 182 - 2x 179 - 1x 805 - 9x
Sanders, Jerome 4 172 - 2x 278 - 7x
4MA-Po/Sv
187 - 7x 189 - 10x
4MA-Po/Sv
826 - 26x
Wessinger, C. Scott 4 154 - 1x 266 - 2x 185 - 4x 177 - 3x 782 - 10x
Throne, Bill 4 166 - 0x 227 - 0x 179 - 4x 170 - 3x 742 - 7x
Hayes, Brad G. 4 167 - 2x 261 - 3x 165 - 3x 169 - 0x 762 - 8x
Ebrahimnejad, Saeed 4 129 - 1x 247 - 1x 166 - 0x 149 - 0x 691 - 2x
Ryther, Stephen 4 153 - 1x 246 - 4x 174 - 4x 156 - 1x 729 - 10x
Ramirez,Rudy 4 164 - 3x 267 - 5x 183 - 2x 158 - 1x 772 - 11x
Gehrki, Christopher 4 162 - 1x 249 - 4x 151 - 2x 157 - 2x 719 - 9x
Andrews, Benjamin 4 151 - 0x 246 - 4x 163 - 0x 156 - 0x 716 - 4x
Reyes, Elvis 4 166 - 2x 220 - 1x 110 - 2x 145 - 0x 641 - 5x
Wait, Erin 4 110 - 1x 172 - 0x 139 - 0x 146 - 0x 567 - 1x
Nunez, Oscar 4 135 - 1x 254 - 1x 170 - 2x 164 - 1x 723 - 5x
Armenta, Victor 4 160 - 2x 204 - 3x 160 - 1x 151 - 0x 675 - 6x
Antonelli, Eric 4 136 - 0x 206 - 2x 160 - 1x 107 - 1x 609 - 4x
Rigney, Joshua 4 96 - 0x 190 - 0x 129 - 3x 131 - 1x 546 - 4x
Ernst, Nick 4 77 - 0x 170 - 0x 146 - 0x 156 - 1x 549 - 1x
Byrd, Michael 4 85 - 0x 138 - 0x 128 - 1x 126 - 0x 477 - 1x
Watson, Robert 3 174 - 1x 279 - 7x 192 - 7x
2EX
195 - 9x
1EX
840 - 24x
1EX
Wilcox, Ron 3 168 - 2x 283 - 8x
1EX
193 - 12x
1EX
188 - 8x
2EX
832 - 30x
Stajner, Mario 3 180 - 2x 279 - 5x 191 - 8x 186 - 7x 836 - 22x
2EX
Copley, Tim 3 159 - 0x 278 - 8x 192 - 6x 179 - 3x 808 - 17x
Weldon, William 3 171 - 4x 280 - 6x
2EX
182 - 4x 180 - 3x 813 - 17x
Rabie, Ronald 3 184 - 4x
1EX
272 - 3x 185 - 6x 179 - 1x 820 - 14x
Ryckeghem, Karl 3 175 - 0x 278 - 10x 186 - 3x 182 - 2x 821 - 15x
Hagan, John 3 174 - 2x 271 - 6x 186 - 6x 188 - 5x 819 - 19x
Scherer, Marty 3 182 - 2x
2EX
267 - 3x 180 - 3x 166 - 5x 795 - 13x
Maxwell, Douglas 3 162 - 0x 259 - 2x 175 - 4x 175 - 1x 771 - 7x
Clarkson, Pat 3 152 - 0x 245 - 3x 179 - 2x 183 - 6x 759 - 11x
Throne, Robert 2 186 - 3x
1SS
272 - 4x
1SS
196 - 9x
1SS
191 - 8x
1SS
845 - 24x
1SS
Perkins, Clarence 2 179 - 1x 269 - 7x 181 - 4x 166 - 4x 795 - 16x
Skinner, Ed 2 144 - 0x 257 - 3x 184 - 6x 188 - 3x 773 - 12x
Loving, Chris 2 156 - 0x 253 - 1x 185 - 5x 186 - 7x 780 - 13x
Dittenhofer, Bill 2 156 - 2x 244 - 2x 182 - 3x 167 - 2x 749 - 9x
Dalton, Jared 2 175 - 4x 266 - 5x 175 - 3x 154 - 0x 770 - 12x
Duncan, Lee 1 169 - 2x 262 - 1x
1MK
159 - 0x 162 - 1x 752 - 4x
Frost, John 1 138 - 0x 229 - 2x 156 - 4x 157 - 1x 680 - 7x
Schaumann, Kate 1 146 - 1x 253 - 1x 181 - 2x
1MK
176 - 2x
1MK
756 - 6x
1MK
Pimentel, Art 1 120 - 3x 232 - 2x 157 - 2x 141 - 0x 650 - 7x
Terrell, Richard 1 173 - 3x
1MK
159 - 1x 136 - 3x 110 - 0x 578 - 7x
Copley, Jeannie 1 90 - 0x 213 - 0x 108 - 1x 167 - 1x 578 - 2x
Fletcher, Thomas 1 DNF DNF DNF DNF DNF

45 Caliber Match

Competitor Name Cls .45 Slow Fire .45 NMC .45 Timed Fire .45 Rapid Fire .45 Aggregate
Henderson, James 5 196 - 6x
Winner
295 - 15x
Winner
200 - 12x 199 - 11x
Winner
890 - 44x
Winner
Reiter, Steve 5 190 - 6x 291 - 13x 198 - 10x 197 - 7x 876 - 36x
Zurek, John 5 192 - 7x 294 - 13x 198 - 18x 195 - 6x 879 - 44x
Sokolowski, Adam 5 185 - 6x 292 - 15x 200 - 14x
Winner
193 - 7x 870 - 42x
Grover, Lyman 5 184 - 3x 294 - 12x 199 - 13x 195 - 8x 872 - 36x
Gasser, Michael 5 175 - 1x 285 - 9x 200 - 13x 199 - 10x 859 - 33x
Hedrick, Jason 5 182 - 4x 291 - 14x 198 - 11x 196 - 7x 867 - 36x
Walker, William K. 5 183 - 2x 291 - 10x 197 - 7x 194 - 8x 865 - 27x
Silva, Tony 5 176 - 1x 288 - 12x 198 - 5x 192 - 3x 854 - 21x
Holt, Chuck 4 189 - 5x
1MA-Civ
290 - 13x
1MA-Civ
194 - 10x 194 - 5x 867 - 33x
1MA-Civ
Schilke, Renold 4 171 - 5x 284 - 10x 197 - 8x
1MA-Civ
194 - 9x
1MA-Civ
846 - 32x
Worrell, Kevin S. 4 180 - 2x
3MA-Po/Sv
289 - 8x
1MA-Po/Sv
191 - 4x
4MA-Po/Sv
194 - 4x
2MA-Po/Sv
854 - 18x
1MA-Po/Sv
Walsh, Matthew 4 181 - 2x
2MA-Po/Sv
281 - 7x
2MA-Po/Sv
198 - 12x
1MA-Po/Sv
193 - 10x
3MA-Po/Sv
853 - 31x
2MA-Po/Sv
Edelmon, Terry 4 175 - 2x
4MA-Po/Sv
277 - 9x
3MA-Po/Sv
197 - 6x
2MA-Po/Sv
197 - 6x
1MA-Po/Sv
846 - 23x
3MA-Po/Sv
Locatelli, Steve 4 172 - 2x 272 - 3x 194 - 7x 184 - 4x 822 - 16x
Szarenski, Daryl 4 190 - 5x
1MA-Po/Sv
269 - 6x 188 - 5x 183 - 4x 830 - 20x
4MA-Po/Sv
Meyers, Philip 4 175 - 2x 279 - 10x 192 - 4x 186 - 5x 832 - 21x
McShea, Michael B. 4 174 - 1x 272 - 6x 193 - 5x 187 - 5x 826 - 17x
Sanders, Jerome 4 130 - 0x 256 - 1x 191 - 9x
3MA-Po/Sv
184 - 4x
4MA-Po/Sv
761 - 14x
Wessinger, C. Scott 4 156 - 1x 271 - 6x
4MA-Po/Sv
186 - 2x 174 - 4x 787 - 13x
Throne, Bill 4 176 - 2x 264 - 6x 173 - 4x 183 - 3x 796 - 15x
Hayes, Brad G. 4 167 - 1x 237 - 6x 190 - 3x 140 - 2x 734 - 12x
Ebrahimnejad, Saeed 4 167 - 2x 254 - 4x 176 - 3x 171 - 2x 768 - 11x
Ryther, Stephen 4 148 - 0x 247 - 3x 169 - 3x 160 - 1x 724 - 7x
Ramirez,Rudy 4 158 - 0x 250 - 4x 181 - 3x 169 - 2x 758 - 9x
Gehrki, Christopher 4 172 - 3x 237 - 1x 160 - 2x 124 - 1x 693 - 7x
Andrews, Benjamin 4 155 - 0x 239 - 1x 174 - 2x 150 - 2x 718 - 5x
Reyes, Elvis 4 157 - 0x 204 - 1x 148 - 2x 84 - 1x 593 - 4x
Wait, Erin 4 103 - 1x 210 - 0x 152 - 1x 25 - 0x 490 - 2x
Nunez, Oscar 4 151 - 2x 242 - 5x 174 - 2x 163 - 0x 730 - 9x
Armenta, Victor 4 172 - 2x 242 - 0x 159 - 1x 121 - 1x 694 - 4x
Antonelli, Eric 4 158 - 2x 245 - 2x 174 - 1x 156 - 4x 733 - 9x
Rigney, Joshua 4 128 - 1x 204 - 0x 157 - 1x 121 - 1x 610 - 3x
Ernst, Nick 4 86 - 1x 189 - 2x 165 - 1x 163 - 1x 603 - 5x
Byrd, Michael 4 85 - 1x 181 - 1x 113 - 0x 106 - 0x 485 - 2x
Watson, Robert 3 184 - 3x
2EX
282 - 7x
1EX
197 - 11x
1EX
193 - 6x
1EX
856 - 27x
1EX
Wilcox, Ron 3 180 - 1x 277 - 8x 192 - 4x 184 - 7x 833 - 20x
2EX
Stajner, Mario 3 187 - 8x
1EX
279 - 7x 191 - 5x 175 - 5x 832 - 25x
Copley, Tim 3 171 - 2x 271 - 5x 191 - 7x 191 - 5x
2EX
824 - 19x
Weldon, William 3 173 - 3x 274 - 3x 192 - 6x 175 - 2x 814 - 14x
Rabie, Ronald 3 173 - 3x 274 - 7x 196 - 7x
2EX
173 - 3x 816 - 20x
Ryckeghem, Karl 3 166 - 4x 270 - 6x 183 - 5x 180 - 5x 799 - 20x
Hagan, John 3 176 - 3x 268 - 4x 189 - 7x 189 - 6x 822 - 20x
Scherer, Marty 3 161 - 2x 281 - 5x
2EX
192 - 5x 177 - 4x 811 - 16x
Maxwell, Douglas 3 161 - 3x 269 - 6x 168 - 2x 165 - 5x 763 - 16x
Clarkson, Pat 3 146 - 1x 232 - 3x 178 - 4x 177 - 1x 733 - 9x
Throne, Robert 2 176 - 2x 293 - 13x
1SS
190 - 3x
1SS
190 - 8x
1SS
849 - 26x
1SS
Perkins, Clarence 2 171 - 1x 261 - 1x 182 - 3x 182 - 2x 796 - 7x
Skinner, Ed 2 168 - 4x 273 - 5x 188 - 4x 182 - 4x 811 - 17x
Loving, Chris 2 151 - 1x 262 - 2x 186 - 2x 182 - 3x 781 - 8x
Dittenhofer, Bill 2 167 - 1x 274 - 3x 180 - 0x 183 - 2x 804 - 6x
Dalton, Jared 2 176 - 2x
1SS
233 - 1x 163 - 1x 171 - 1x 743 - 5x
Duncan, Lee 1 175 - 2x
1MK
269 - 6x
1MK
177 - 4x
1MK
185 - 5x
1MK
806 - 17x
1MK
Frost, John 1 173 - 3x 250 - 3x 160 - 3x 128 - 4x 711 - 13x
Schaumann, Kate 1 101 - 1x 208 - 0x 175 - 1x 179 - 2x 663 - 4x
Pimentel, Art 1 115 - 1x 225 - 0x 165 - 2x 167 - 3x 672 - 6x
Terrell, Richard 1 151 - 1x 151 - 2x 137 - 2x 93 - 0x 532 - 5x
Copley, Jeannie 1 47 - 0x 138 - 1x 139 - 2x 88 - 0x 412 - 3x
Fletcher, Thomas 1 DNF DNF DNF DNF DNF

Team Matches

Service
Team US Army Blue
M Gasser 299.020 290.015 297.015 886.050
A Sokolowski 294.017 291.016 289.010 874.043
L Grover 295.016 299.016 293.015 887.047
J Henderson 299.020 296.012 298.016 893.048
1187.073 1176.059 1177.056 3540.188
Captain L Grover
Coach:
Team USMC RESERVE
T Edelmon 289.012 289.012
J Hedrick 290.012 286.008 285.007 861.027
K Walker 294.009 283.008 286.012 863.029
K Worrell 283.008 280.012 280.009 843.029
M Walsh 284.005 283.005 567.010
1156.041 1133.033 1134.033 3423.107
Captain
Coach:
Teams USMC MIRAMAR
J Sanders 281.006 270.006 259.004 810.016
J Frost 257.003 257.003
L Duncan 265.005 281.008 263.006 809.019
S Ebrahimnejad 267.003 264.005 203.002 734.010
B Hayes 243.002 249.004
1070.017 1058.021 974.016 3102.054
Captain L Duncan
Coach:
Teams USMC MCRD
J Dalton 264.000 261.005 268.004 793.009
R Ramirez 275.004 258.002 249.003 782.009
E Reyes 251.002 220.000 213.000 684.002
B Andrews 208.001 215.000 243.000 666.001
998.007 954.007 973.007 2925.021
Captain
Coach:
Teams USMC MCRD San Diego
Captain Antonelli 262.003 249.003 511.006
GYSGT Nunez 249.002 253.001 502.003
SGT Ernst 186.001 171.001 357.002
SGT Armenta 251.004 219.002 470.006
0.000 948.010 892.007 1840.017
Captain
Coach:
Civilian
Team: AZ State
S Reiter 293.013 289.015 279.013 861.041
J. Zurek 295.021 297.016 294.013 886.050
T Silva 290.006 289.012 286.007 865.025
B Throne 287.013 283.009 282.004 852.026
1165.053 1158.052 1141.037 3464.142
Captain: S Reiter
Coach:
Team eWSA Experts
C Holt 294.015 277.009 293.015 864.039
S Locatelli 291.011 280.009 275.007 846.027
B Watson 279.007 273.007 279.008 831.022
B Dittenhoffer 257.003 260.004 246.004 763.011
1121.036 1090.029 1093.034 3304.099
Captain: S. Locatelli
Coach:
Team: Phoenix R&G Blue
M Scherer 274.006 268.008 267.006 809.020
B Weldon 281.009 278.003 276.008 835.020
C Perkins 278.007 266.002 273.003 817.012
P Meyers 286.013 269.003 281.006 836.022
1119.035 1081.016 1097.023 3297.074
Captain:
Coach:
Team: Phoenix R&G Gold
M Stajner 285.012 279.006 284.008 848.026
T. Copley 277.009 259.006 254.005 790.020
M McShea 278.007 267.004 281.003 826.014
E Skinner 277.005 264.002 275.008 816.015
1117.033 1069.018 1094.024 3280.075
Captain: M Stajner
Coach:
Team eWSA Sharpshooters
P Clarkson 273.006 259.005 255.002 787.013
C Loving 286.009 257.002 259.003 802.014
K Schaumann 268.005 241.001 209.001 718.007
J Hagan 274.005 278.002 280.007 832.014
1101.025 1035.010 1003.013 3139.048
Captain: P Clarkson
Coach:
Last Updated on Wednesday, 24 February 2010 07:09