50 yard targets
2009 Desert Midwinter International Pistol Results PDF Print E-mail
Written by Jon   
Thursday, 26 February 2009 11:27

Free Pistol

Class 1 2 3 4 5 6 Agg. Awards
John Zurek AA 97 84 98 84 99 86 548
Kevin Walker AA 88 72 91 75 91 79 496
Chuck Holt B 81 94 85 98 82 95 535
Steve Locatelli B 92 76 96 81 93 81 519
Jay Shi A 92 74 97 82 96 77 518
Tim Copley B 86 84 90 85 84 83 512
Tony Silva B 93 70 93 69 96 79 500
Terry Edelmon B 93 75 93 77 89 73 500
Roger Romei A 92 68 93 73 93 65 484
Jim Henderson UN 79 95 88 99 88 100 549 Winner
Steve Reiter UN 96 82 94 79 93 83 527
Chris Loving UN 90 68 95 77 85 65 480
John Hagan UN 63 89 67 91 63 84 457
David Williams UN 80 53 72 68 73 68 414
Pat Clarkson UN 89 48 83 47 86 49 402
Doug Maxwell UN 80 37 81 60 85 54 397

Standard Pistol

Class 1 2 3 4 5 6 Agg. Awards
John Zurek AA 95 97 96 93 89 89 559 Winner
Terry Edelmon A 92 94 91 92 94 90 553
Reynold Schilke A 95 93 91 94 81 89 543
Roger Romei A 90 91 88 91 88 82 530
Tony Silva A 88 90 94 91 89 78 530
Mario Stajner B 95 90 89 86 82 81 523
Brenda Shinn B 91 95 82 83 89 81 521
Steve Locatelli A 90 89 86 86 87 82 520
Steve Reiter UN 94 93 91 91 73 90 532
Phillip Meyers UN 89 91 85 92 83 89 529
Chuck Holt UN 93 87 82 87 85 90 524
Doug Maxwell UN 89 88 90 92 80 83 522
Bob Throne UN 90 89 81 90 84 85 519
Chris Loving UN 92 89 84 83 85 83 516
John Hagan UN 88 88 92 85 77 83 513
Kate Schaumann UN 74 81 77 79 83 81 475
Kevin Walker UN 89 93 80 90 71 43 466
Pat Clarkson UN 74 67 84 75 50 70 420

Center Fire / Sport Pistol

Class 1 2 3 4 5 6 Agg. Awards
John Zurek AA 95 94 96 93 98 97 573 Winner
Reynold Schilke AA 94 91 92 96 99 94 566
Brenda Shinn AA 94 89 94 97 95 96 565
Steve Locatelli A 94 95 93 92 91 98 563
Tony Silva A 94 85 89 93 92 95 548
Roger Romei A 84 91 88 78 88 85 514
Michael Gasser UN 89 91 95 98 97 96 566
Kevin Walker UN 90 86 97 100 94 97 564
Steve Reiter UN 90 95 89 92 95 97 558
Chuck Holt UN 90 91 89 94 93 94 551
John Hagan UN 92 94 90 86 86 86 534
Chris Loving UN 92 92 87 80 90 90 531
Kate Schaumann UN 89 95 83 78 95 91 531
Doug Maxwell UN 78 90 89 92 73 96 518
Bob Watson UN 82 83 85 95 79 87 511
Pat Clarkson UN 77 76 79 78 81 69 460

Rapid Fire Pistol

Class 1 2 3 4 5 6 Agg.
John Zurek AA 97 90 82 95 91 89 544
Steve Locatelli B 95 91 79 93 92 82 532
Terry Edelmon B 90 92 78 93 94 79 526
Chuck Holt UN 92 89 71 91 86 76 505
Doug Maxwell UN 84 81 73 91 91 72 492
Chris Loving UN 87 77 70 91 90 77 492
Philip Meyers UN 86 62 74 88 80 58 448
John Hagan UN 85 78 51 86 85 56 441

Air Pistol

Class 1 2 3 4 5 6 Agg.
John Zurek AA 97 97 95 96 100 96 581
Brenda Shinn AA 96 95 95 94 92 93 565
Kevin Walker AA 97 93 94 93 90 91 558
Chuck Holt AA 90 93 90 93 90 98 554
Tony Silva A 96 95 93 92 94 96 566
Steve Locatelli A 90 89 92 95 91 97 554
Roger Romei A 89 97 91 93 90 91 551
Jay Shi A 93 89 93 94 90 89 548
Mario Stajner A 91 90 88 90 92 90 541
Tim Copley A 89 93 88 91 93 87 541
Doug Maxwell A 92 88 91 90 90 87 538
Terry Edelmon A 84 87 89 90 92 93 535
Michael Hewett B 92 92 86 86 85 90 531
Jon Milan A 83 91 95 87 89 86 531
Lyman Grover UN 94 93 95 96 99 93 570
Chris Loving UN 90 85 89 94 91 92 541
Matthew Walsh UN 90 90 91 95 85 89 540
John Hagan UN 86 84 89 86 83 85 513
David Williams UN 76 85 87 80 82 79 489
Pat Clarkson UN 62 72 81 81 77 88 461
Last Updated on Wednesday, 24 February 2010 07:11