50 yard targets
2008 Desert Midwinter Service Pistol Results PDF Print E-mail
Written by Jon   
Monday, 18 February 2008 04:41

Service Pistol 900

Competitor Name Cls HB Slowfire HB NMC HB Timedfire HB Rapidfire HB Aggregate
Gasser, Michael 5 191 - 4x
Winner
289 - 15x
Winner
198 - 12x
Winner
189 - 5x
1HM
867 - 36x
Winner
Daniels, Eric 5 184 - 5x
1HM
282 - 11x
1HM
198 - 7x
1HM
180 - 5x 844 - 28x
1HM
Walker, William K. 5 182 - 1x 265 - 4x 191 - 6x 184 - 3x 822 - 14x
Zurek, John 5 178 - 5x 275 - 9x 182 - 6x 179 - 5x 814 - 25x
Silva, Tony 5 178 - 3x 259 - 6x 197 - 6x 180 - 0x 814 - 15x
Barber, Tim 4 184 - 2x
2MA-Po/Sv
288 - 10x
1MA-Po/Sv
196 - 10x
2MA-Po/Sv
191 - 4x
Winner
859 - 26x
1MA-Po/Sv
Grover, Lyman 4 188 - 5x
1MA-Po/Sv
283 - 6x
2MA-Po/Sv
197 - 10x
1MA-Po/Sv
184 - 4x
2MA-Po/Sv
852 - 25x
2MA-Po/Sv
Moore, Kevin 4 177 - 3x 270 - 4x 188 - 4x 189 - 4x
1MA-Po/Sv
824 - 15x
Locatelli, Steve 4 172 - 1x
2MA-Civ
278 - 6x
2MA-Civ
189 - 2x
2MA-Civ
180 - 2x
2MA-Civ
819 - 11x
1MA-Civ
Holt, Chuck 4 180 - 2x
1MA-Civ
272 - 5x 183 - 3x 181 - 4x
1MA-Civ
816 - 14x
2MA-Civ
Edelmon, Terry 4 167 - 0x 272 - 5x 191 - 5x 184 - 2x 814 - 12x
Plante, Donald R. 4 168 - 1x 278 - 8x
1MA-Civ
191 - 4x
1MA-Civ
169 - 1x 806 - 14x
Milan, Jon 4 172 - 0x 264 - 6x 188 - 3x 169 - 2x 793 - 11x
Espinoza, Ebenezer G. 4 162 - 1x 258 - 3x 190 - 8x 177 - 2x 787 - 14x
Lane, Ken 4 171 - 2x 259 - 1x 164 - 4x 161 - 2x 755 - 9x
Leatham, Rob 4 159 - 1x 251 - 2x 182 - 5x 180 - 2x 772 - 10x
Jackson, Jolan 4 161 - 0x 230 - 1x 179 - 1x 163 - 3x 733 - 5x
Stajner, Mario 3 170 - 0x
1EX
263 - 6x 186 - 3x
1EX
186 - 6x
1EX
805 - 15x
1EX
Lackey, Curtis 3 155 - 1x 264 - 5x
1EX
180 - 2x 178 - 3x 777 - 11x
Weldon, William 3 141 - 1x 254 - 3x 176 - 1x 163 - 3x 734 - 8x
Phillips, Dennis 3 129 - 0x 217 - 4x 148 - 2x 140 - 1x 634 - 7x
Clarkson, Pat 3 126 - 0x 167 - 1x 167 - 1x 157 - 2x 617 - 4x

EIC Leg Match

Name Dist. Y/N Slow Timed Rapid Agg.
Lyman Grover Y 95.004 100.004 91.002 286.010 MW
Michael Gasser Y 91.002 100.007 95.000 286.009
Tim Barber Y 89.000 98.006 97.003 284.009
Steve Reiter Y 93.002 98.004 92.003 283.009
Greg Wilson Y 89.002 97.004 94.005 280.011
John Zurek Y 89.001 95.005 92.001 276.007
Eric Daniels Y 96.003 95.002 85.001 276.006
Ed Espinoza Y 88.000 96.003 91.003 275.006
Steve Locatelli Y 90.001 95.004 89.001 274.006
William Walker Y 81.001 97.005 95.000 273.006
Tony Silva Y 89.001 93.003 90.002 272.006
Chuck Holt N 87.000 97.004 88.001 272.005 Leg
Jolan Jackson N 86.002 98.003 81.001 265.006
Terry Edelmon Y 79.000 93.004 89.002 261.006
Mario Stajner N 90.002 86.002 85.001 261.005
Jon Milan Y 83.001 91.002 86.001 260.004
Robert Leatham N 76.001 88.000 95.003 259.004
Tim Copley N 79.000 90.002 90.002 259.004
William Weldon Y 71.000 92.001 88.002 251.003
Courtney Wessinger N 73.000 96.001 73.001 242.002
Philip Meyers N 83.001 79.000 78.000 240.001
Clark Rhiel N 70.001 85.002 83.002 238.005
Kyle Hoelscher N 62.000 86.001 85.001 233.002
Don Golembieski N 81.000 78.001 74.000 233.001
Ed Skinner N 76.000 72.000 78.000 226.000
Patrick Clarkson N 58.001 75.000 84.001 217.002
Jason DeMont N 42.000 84.002 57.000 183.002
Denise Jackson N 65.000 68.000 43.000 176.000

Service Pistol Team

Team US Army Blue
E Daniels
L Grover 270.007 MW
T Barber 274.006
M Gasser 282.010
G Wilson 282.011
Captain T Barber 1108.034
Coach:
Team USMC #1
J Hedrick 279.006 1st
T Edelmon 274.006
K Walker 278.005
K Moore 272.005
Captain T Edelmon 1103.022
Coach:
Team: AZ State
J. Zurek 277.008 2nd
T. Copley 247.002
J. Milan 272.003
S Reiter 278.008
Captain: J. Milan 1074.021
Coach:
Team eWSA Masters
S Locatelli 262.006
C Holt 265.003
J.D. Jackson 261.004
T Silva 279.006
Captain: S. Locatelli
Coach: 1067.019
Teams USMCR #2
Wessinger 252.003
C Rheil 245.002
hoflscover 237.001
E Espinoza 270.002
Captain C Rheil 1004.008
Coach:
Team: Phoenix Rod & Gun
R Leatham 258.004
M Stajner 241.002
B Weldon 253.002
D. Golembieski 236.002
Captain: W. Weldon 988.010
Coach:
Last Updated on Wednesday, 24 February 2010 07:14