50 yard targets
2009 Desert Midwinter EIC Match Results PDF Print E-mail
Written by Jon Milan   
Thursday, 26 February 2009 14:19

Excellence In Competition (EIC) Leg Match

Competitor Name Dist Y/N Slow Timed Rapid Agg AWARDS
Jim Henderson Y 95.002 99.004 100.004 294.010 Gold
Lyman Grover Y 93.001 99.007 98.002 290.010 Silver
Adam Sokolowski Y 94.004 96.001 99.006 289.011 Bronze
Steve Reiter Y 91.004 99.007 96.004 286.015
Michael Gasser Y 92.003 96.003 96.003 284.009
Kevin Walker Y 89.002 97.005 94.002 280.009
Matt Walsh Y 91.001 95.003 92.004 278.008
John Zurek Y 85.001 94.002 97.002 276.005
Chuck Holt Y 91.003 93.002 89.003 273.008
Steve Locatelli Y 86.002 92.003 94.002 272.007
Jason Hedrick Y 86.001 92.004 93.004 271.009
Tony Silva Y 92.003 96.004 81.001 269.008
John Hagan Y 84.002 79.000 93.001 256.003
Mike McShea Y 65.001 84.002 85.001 234.004
Daryl Szarenski N 89.002 97.002 85.003 271.007 8 Points
Kevin Worrell N 87.001 96.002 88.001 271.004 6 Points
Bob Throne N 89.001 81.000 91.003 261.004 6 Points
Brad Hayes N 79.000 87.001 90.001 256.002
Karl Ryckeghem N 85.003 89.003 81.001 255.007
Chris Loving N 84.002 88.001 81.001 253.004
Saeed Ehrahimnejad N 81.001 90.003 81.001 252.005
Ed Skinner N 81.001 85.002 86.001 252.004
Rudy Ramirez N 82.001 92.001 77.001 251.003
Bob Watson N 76.000 83.001 92.000 251.001
Mario Stajner N 85.000 81.000 85.001 251.001
Ron Wilcox N 82.001 89.002 79.000 250.003
Tim Copley N 83.001 90.000 76.000 249.001
Victor Armenta N 81.000 86.001 80.000 247.001
Jared Dalton N 76.000 91.000 80.000 247.000
Eric Antonelli N 80.003 80.001 86.002 246.006
Oscar Nunez N 73.001 86.001 85.000 244.002
Stephen Ryther N 85.001 83.001 71.001 239.003
Benjiman Andrews N 65.000 85.003 83.000 233.003
Elvis Reyes N 66.000 83.001 81.000 230.001
Kate Schaumann N 78.001 86.000 63.001 227.002
Pat Clarkson N 70.000 76.001 70.001 216.002
Joshwa Rigney N 58.000 61.000 87.001 206.001
Erin Wait N 54.000 68.000 82.000 204.000
Nick Ernst N 41.000 80.002 77.000 198.002
Michael Byrd N 39.000 69.000 72.000 180.000
Art Pimentel N 51.000 64.000 64.000 179.000
Thomas Fletcher N 55.000 58.000 62.000 175.000
Brittney Bunch N 6.000 11.000 29.000 46.000
Randi Faust N 8.000 14.000 17.000 39.000
Last Updated on Wednesday, 23 February 2011 00:09