Desert Midwinter Pistol Championships

Login
50 yard targes

Newsflash

Bullseye Blogging?

I'm posting a new Poll on the site, please take a second to respond.  Are you interested in reading Bullseye Blog entries?  Anyone interested in writing a blog on this site, please This e-mail address is being protected from spam bots, you need JavaScript enabled to view it .

Feedback? Select this topic header and write a comment!

 

Polls

Are you interested in a Bullseye Blog Site?
 
 
2007 Phoenix Regional Results PDF Print E-mail
Written by Administrator   
Wednesday, 07 November 2007

2700 Conventional Pistol

 
Competitor Name       Class     .22          CF           45        Grand
                             Aggregate    Aggregate   Aggregate   Aggregate
----------------      -----  ----------   ---------   ----------  -----------
Reiter, Steve         HM     884 - 50x    880 - 32x   887 - 45x   2651 - 127x
Zurek, John           HM     889 - 52x    874 - 43x   862 - 42x   2625 - 137x
Kling, Don            HM     873 - 24x    859 - 26x   861 - 26x   2593 - 76x
Silva, Tony           HM     864 - 39x    853 - 29x   848 - 30x   2565 - 98x
 
Zeigler, Roger        MA     862 - 39x    842 - 23x   847 - 27x   2551 - 82x
Kawaguchi, Bruce K.   MA     865 -29x     825 -18x    847 - 25x   2537 - 72x
Anderson, Robert      MA     856 - 20x    827 - 13x   827 - 15x   2510 - 48x
Plante, Donald R.     MA     840 - 18x    834 - 22x   797 - 17x   2471 - 57x
Yamashita, Yukio      MA     831 - 16x    811 - 19x   816 - 15x   2458 - 50x
 
Milan, Jon            EX     865 - 25x    860 - 32x   854 - 23x   2579 - 80x
Weldon, William       EX     856 - 29x    847 - 29x   855 - 27x   2558 - 85x
Stajner, Mario        EX     875 - 33x    828 - 28x   824 - 23x   2527 - 84x
Rabie, Ronald         EX     853 - 18x    815 - 19x   819 - 23x   2487 - 60x
Jones, Chuck          EX     832 - 20x    824 - 17x   824 - 15x   2480 - 52x
Tarrab, Michael       EX     858 - 29x    823 - 25x   795 - 19x   2476 - 73x
Litherland, Jerry     EX     808 - 17x    806 - 16x   807 - 11x   2421 - 44x
Partridge, William    EX     835 - 18x    799 - 21x   784 - 16x   2418 - 55x
Clarkson, Pat         EX     830 - 20x    725 - 9x    759 - 12x   2314 - 41x
 
Copley, Tim           MK     782 - 9x     750 - 12x   805 - 11x   2337 - 32x
Montgomery, R. G.     SS     805 - 14x    758 - 12x   769 - 12x   2332 - 38x
Duncan, Marion        MK     771 - 10x    713 - 4x    709 - 7x    2193 - 21x
Ivanushka, Paul       MK     769 - 16x    735 - 6x    672 - 4x    2176 - 26x
Espointour, Elizabeth SS     797 - 10x    676 - 2x    703 - 4x    2176 - 16x
Kerr, E. Leslie       SS     753 - 7x     648 - 4x    736 - 15x   2137 - 26x
Copley, Jeannie       MK     575 - 4x     632 - 7x    410 - 1x    1717 - 12x
 
 
 
Team Matches
 
Names              22 NMC      CF NMC      45 NMC    Team Agg
 
Team:  AZ State
    S. Reiter      294.014     296.010     292.013    882.037
    J. Zurek       297.015     292.012     291.013    880.040
    J. Milan       290.012     284.007     275.005    849.024
    D. Kling       295.014     282.008     281.010    858.032
                      1176.055    1154.037    1139.041   3469.133
 Captain:  D. Kling
 
Team:  Phoenix R&G
    D. Plante      294.007     273.004     272.007    839.018
    B. Weldon      286.004     290.009     282.010    858.023
    R. Rabie       282.007     275.008                557.015
    R. Zeigler     287.010     277.003     282.009    846.022
    M. Stajner                             255.002    255.002
                      1149.028    1115.024    1091.028   3355.080
Captain:  B. Weldon
 
Team:  Matchmasters Gold
    T. Silva       291.007     285.008     287.009    863.024
    B Kawaguci     284.010     269.008     276.006    829.024
    M.Tarab        283.015     284.007     272.004    839.026
    B. Partridge   275.005     268.005     272.009    815.019
                      1133.037    1106.028    1107.028   3346.093
Captain:  T. Silva
 
Team:  Phoenix Misfits
    L. Espointour  264.004     244.001     246.002    754.007
    T. Copley      264.004     261.003     249.005    774.012
    L. Kerr        246.002     227.001     252.004    725.007
    J. Litherland  279.004     267.004     258.002    804.010
                      1053.014     999.009    1005.013   3057.036
Captain:   J. Litherland
 
Team:  Matchmasters Silver
    YY             275.007     259.003     281.007    815.017
    P. Clarkson    277.008     247.003     233.002    757.013
    M. Duncan      252.002     225.001                477.003
    P. Ivanushka   270.006     243.001     194.003    707.010
    R.G. Montgomery                        236.000    236.000
                      1074.023     974.008     944.012   2992.043
Captain:  P. Clarkson
 
 
Excellence In Competition (EIC) Leg Match
 
Name          Dist. Y/N    Slow    Timed    Rapid     Agg.
Steve Reiter      Y       90.002   98.006   98.002   286.010  W
Tony Silva        Y       90.000   97.003   93.000   280.003
Jon Milan         Y       89.002   95.002   87.000   271.004
John Zurek        Y       92.002   95.002   82.000   269.004
Chuck Jones       Y       86.000   97.004   85.001   268.005
Bruce Kawaguchi   Y       90.001   97.002   77.000   264.003
William Weldon    N       91.001   86.000   85.002   262.003  LEG
Mario Stajner     N       82.002   89.001   81.000   252.003
Michael Tarrab    N       75.000   90.001   85.002   250.003
Yukio Yamashita   Y       69.000   94.002   86.001   249.003
William Partridge N       77.000   89.002   75.001   241.003
Ron Rabie         N       75.001   86.002   69.000   230.003
Bill Poole        N       73.000   79.000   76.002   228.002
Patrick Clarkson  N       79.001   74.000   73.001   226.002
Roger Zeigler     N       82.000   56.000   73.002   211.002
R. G. Montgomery  N       61.000   72.000   51.000   184.000
Tim Copley        N       28.000   76.001   71.000   175.001
Marion Duncan     N       39.000   61.000   58.000   158.000
Thomas Fletcher   N       47.000   75.001   33.000   155.001
Paul Ivanushka    N        0.000   43.000   58.000   101.000
 
 
NRA Distinguished Revolver Match
 
Name          Dist. Y/N    Slow    Timed    Rapid     Agg.
Tony Silva        Y       80.000   95.001   91.001   266.002  W
Mario Stajner     N       84.000   88.002   86.001   258.003  LEG
Chuck Jones       N       79.001   91.002   86.001   256.004
Bruce Kawaguchi   N       73.000   96.004   83.001   252.005
R. G. Montgomery  N       66.000   89.001   94.002   249.003
Michael Tarrab    N       70.000   87.001   86.001   243.002
John Zurek        N       88.000   85.000   66.000   239.000
Roger Zeigler     N       81.000   86.001   70.002   237.003
Patrick Clarkson  N       64.000   87.001   81.001   232.002
William Partridge N       72.000   79.000   75.000   226.000
Paul Ivanushka    N       36.000   67.000   74.000   177.000
Tim Copley        N       33.000   83.002   40.000   156.002
Marion Duncan     N       30.000   41.000   36.000   107.000
 

Who's Online

No Users Online