Desert Midwinter Pistol Championships

Login
50 yard targes

Newsflash

Delayed Regional Results Posting
Sorry for the delay posting this years Phoenix Regional results.   I have them in hand but the formatting takes a little more time than I've had to spare with my frequent trips from Phoenix to the White Mountains to move the family and work toward buying a business there...  Hope you'll understand, and I'll get back to them ASAP
 

Polls

Are you interested in a Bullseye Blog Site?
 
 
2007 DMW International Pistol Results PDF Print E-mail
Written by Jon   
Wednesday, 07 November 2007
FREE PISTOL
 
              Class  1   2   3   4   5   6    Agg.  Awards
John Zurek            AA  91  94  91  91  90  90   547   MW
 
Tony Silva            B   86  89  87  89  72  78   501   1st B/C
Dennis Phillips    B   79  74  79  77  70  71   450
Doug Maxwell        C   75  75  77  82  73  72   454
 
Steve Locatelli     UN  88  88  90  89  91  91   537   1st UN
Kevin Vacura        UN  90  90  87  88  86  84   525
Chuck Holt            UN  82  88  85  86  80  84   505
Liz David            UN  76  82  75  71  69  82   455
Mike Johanns        UN  71  63  76  80  78  63   431
 
 
STANDARD PISTOL
 
              Class  1   2   3   4   5   6    Agg.  Awards
John Zurek       AA  97  91  96  95  89  94   562   MW
Tony Silva       A   94  91  96  86  87  95   549   1st AA/A/B
Renold Schilke   A   92  95  93  91  88  89   548
Doug Maxwell     B   94  91  84  92  90  94   545
 
Don Plante       C   93  90  94  87  81  82   527   1st C
Mario Stajner    C   93  92  85  86  81  81   518
Liz David        C   89  89  84  83  86  80   511
 
Kevin Vacura     UN  94  93  93  92  89  89   550   1st UN
Chuck Holt       UN  90  93  91  90  89  89   542   2nd UN
Steve Locatelli  UN  93  94  86  93  86  89   541
Jon Milan        UN  93  95  90  90  73  87   528
Brenda Shinn     UN  95  95  86  84  87  79   526
Dave Bridges     UN  90  88  90  84  86  81   519
Dennis Phillips  UN  78  81  80  82  79  80   480
Mike Johanns     UN  81  80  69  70  66  79   445
 
 
CENTER FIRE / SPORT PISTOL
 
              Class  1   2   3   4   5   6    Agg.  Awards
John Zurek       AA  93  96  97  98  97  89   570   MW
Eric Daniels     AA  95  93  98  92  93  96   567   1st AA
Renold Schilke   AA  96  95  92  90  95  91   559
 
Mario Stajner    B   89  91  92  95  97  91   555   1st A/B
Tony Silva       A   92  95  91  90  81  98   547
Don Plante       B   93  90  91  92  90  86   542
Doug Maxwell     A   86  89  89  93  80  92   529
 
Steve Locatelli  UN  91  96  97  97  94  94   569   1st UN
Kevin Vacura     UN  97  98  95  97  85  91   563
Chuck Holt       UN  91  93  88  89  87  92   540
Dennis Phillips  UN  90  92  88  84  83  91   528
Mike Johanns     UN  73  79  78  71  74  76   451
 
Brenda Shinn     AA  97  98  94  97  94  94   574
Liz David        UN  92  90  98  92  93  87   552
 
 
AIR PISTOL
              Class  1   2   3   4   5   6    Agg.  Awards
John Zurek       AA  94  97  97  98  93  97   576   MW
Jay Shi          AA  98  95  94  94  95  95   571   1st AA
Brenda Shinn     AA  88  91  94  95  93  98   559
Tony Silva       AA  92  90  91  94  90  97   554
 
Roger Romei      A   95  96  91  95  92  91   560   1st A
Kevin Vacura     A   86  90  95  96  93  89   549
Steve Locatelli  A   87  90  81  02  02  90   531
Jon Milan        A   89  91  89  88  87  87   531
Doug Maxwell     A   89  91  89  90  86  96   521
Don Plante       A   87  83  85  84  85  91   515
 
Dennis Phillips  B   82  89  89  89  86  88   523
Liz David        C   84  79  77  90  86  84   500
Thomas Fletcher  C   80  82  83  77  83  87   492
 
Lyman Grover     UN  91  93  93  91  89  90   547
Chuck Holt       UN  90  90  88  88  88  90   534
Ron Rabie        UN  92  86  88  83  82  88   519
Mike Johanns     UN  82  81  77  78  87  88   493
 
RAPID FIRE
 
              Class  1   2   3   4   5   6    Agg.  Awards
Renold Schilke   AA  94  93  89  97  93  93   559   MW
John Zurek       AA  94  90  83  95  96  91   549
 
Tony Silva       B   97  97  87  94  88  72   535   1st B/C
Mario Stajner    C   90  91  82  94  91  81   529
Steve Locatelli  B   85  91  75  90  95  83   519
Doug Maxwell     C   92  78  67  91  87  77   492
 
Chuck Holt       UN  87  91  86  92  89  79   524   1st UN
Jon Milan        UN  86  85  76  93  87  81   508
Kevin Vacura     UN  92  90  59  92  85  74   492
Thomas Fletcher  UN  84  83  56  84  72  64   442
Liz David        UN  91  77  49  94  77  49   437
Dennis Phillips  UN  82  65  51  89  71  58   416
Mike Johanns     UN  51  68  55  61  72  59   366
 

Who's Online

No Users Online