Desert Midwinter Pistol Championships

Login
50 yard targes

Newsflash

Delayed Regional Results Posting
Sorry for the delay posting this years Phoenix Regional results.   I have them in hand but the formatting takes a little more time than I've had to spare with my frequent trips from Phoenix to the White Mountains to move the family and work toward buying a business there...  Hope you'll understand, and I'll get back to them ASAP
 

Polls

Are you interested in a Bullseye Blog Site?
 
 
2007 DMW Conventional Pistol Results PDF Print E-mail
Written by Administrator   
Wednesday, 07 November 2007
Please report any errors and omissions to the webmaster!
 
DILLON PRECISION AGGREGATE
 
                   Class  Svc Aggr  2700 Aggr   Dillon Aggr
Dillon 650
Henderson, James      HM  868-32x   2634-111x   3502-143x
Reiter, Steve         HM  850-23x   2631-109x   3481-132x
Zurek, John           HM  840-19x   2637-144x   3477-163x
Daniels, Eric         HM  863-24x   2610-111x   3473-135x
Vacura, Kevin         HM  833-22x   2596-93x    3429-115x
Ross, George          HM  847-20x   2578-88x    3425-108x
Gasser, Michael       HM  833-16x   2588-93x    3421-109x
Silva, Tony           HM  808-22x   2591-107x   3399-129x
 
Dillon 550
Grover, Lyman         MA  857-33x   2590-108x   3447-141x
Jones, Chris          MA  841-23x   2568-82x    3409-105x
Barber, Tim           MA  826-16x   2578-93x    3404-109x
Locatelli, Steve      MA  831-20x   2546-68x    3377-88x
Holt, Chuck           MA  765-8x    2609-94x    3374-102x
Rost, Brian           MA  807-18x   2531-64x    3338-82x
Milan, Jon            EX  784-12x   2525-75x    3309-87x
Espinoza, Ebenezer G  MA  769-15x   2539-64x    3308-79x
Weldon, William       EX  754-11x   2521-77x    3275-88x
Lane, Ken             MA  773-9x    2494-63x    3267-72x
Bridges, David        EX  749-9x    2423-33x    3172-42x
Phillips, Dennis      EX  619-2x    2381-50x    3000-52x
Rhiel, Clark J        MA  689-3x    2141-20x    2830-23x
Walloch, Greg         MA  778-13x   833-23x     1611-36x
 
Dillon Square Deal B       
Stajner, Mario        SS  758-4x    2505-65x    3263-69x
Gobrick, Peter        SS  683-7x    2421-42x    3104-49x
David, Liz            SS  639-6x    2336-41x    2975-47x
Skinner, Ed           SS  685-10x   2289-27x    2974-37x
Johanns, Michael      MK  496-1x    2087-22x    2583-23x
Copley, Tim           MK  342-4x    2149-31x    2491-35x
 
2700 Aggregates
                   Class  .22 Aggr  CF Aggr   .45 Aggr  Match Aggr
Zurek, John           HM  887-52x   876-49x   874-43x   2637-144x
Henderson, James      HM  885-37x   868-32x   881-42x   2634-111x
Reiter, Steve         HM  888-45x   869-36x   874-28x   2631-109x
Daniels, Eric         HM  882-42x   869-39x   859-30x   2610-111x
Holt, Chuck           MA  891-38x   860-27x   858-29x   2609-94x
Vacura, Kevin         HM  880-38x   857-30x   859-25x   2596-93x
Silva, Tony           HM  861-39x   865-34x   865-34x   2591-107x
Grover, Lyman         MA  885-40x   859-35x   846-33x   2590-108x
Gasser, Michael       HM  868-36x   860-30x   860-27x   2588-93x
Hedrick, Jason        HM  864-32x   862-29x   861-25x   2587-86x
Barber, Tim           MA  868-31x   844-27x   866-35x   2578-93x
Ross, George          HM  861-31x   850-27x   867-30x   2578-88x
Jones, Chris          MA  881-40x   834-20x   853-22x   2568-82x
Sinclair, George      MA  869-30x   840-34x   856-25x   2565-89x
Locatelli, Steve      MA  874-27x   835-21x   837-20x   2546-68x
Espinoza, Ebenezer G. MA  870-25x   829-17x   840-22x   2539-64x
Rost, Brian           MA  855-18x   848-27x   828-19x   2531-64x
Milan, Jon            EX  862-33x   832-25x   831-17x   2525-75x
Plante, Donald R.     MA  856-24x   829-21x   838-18x   2523-63x
Weldon, William       EX  848-25x   834-27x   839-25x   2521-77x
Worrell, Kevin S.     MA  853-20x   830-15x   825-23x   2508-58x
Stajner, Mario        SS  867-31x   827-16x   811-18x   2505-65x
Zeigler, Roger        MA  856-25x   833-25x   810-12x   2499-62x
Lane, Ken             MA  849-23x   808-18x   837-22x   2494-63x
Jones, Chuck          EX  839-15x   823-25x   819-15x   2481-55x
Maxwell, Douglas      EX  836-26x   799-15x   818-14x   2453-55x
Rabie, Ronald         EX  838-18x   800-16x   806-15x   2444-49x
Bridges, David        EX  825-11x   794-7x    804-15x   2423-33x
Gobrick, Peter        SS  847-18x   789-12x   785-12x   2421-42x
Phillips, Dennis      EX  824-20x   772-16x   785-14x   2381-50x
David, Liz            SS  840-14x   764-16x   732-11x   2336-41x
Corcoran, James       EX  805-13x   753-7x    756-7x    2314-27x
Skinner, Ed           SS  822-15x   739-8x    728-4x    2289-27x
Kerr, E. Leslie       SS  771-11x   676-5x    707-10x   2154-26x
Copley, Tim           MK  768-12x   694-10x   687-9x    2149-31x
Rhiel, Clark J.       MA  713-7x    711-10x   717-3x    2141-20x
Johanns, Michael      MK  773-11x   656-4x    658-7x    2087-22x
Espointour, Elizabeth SS  810-14x   608-6x    665-5x    2083-25x
Shinn. Brenda         MA  856-20x   774-11x   DNF       1630-31x
Litherland, Jerry     EX  804-10x   797-11x   DNF       1601-21x
Copley, Jeannie       MK  602-1x    593-5x    DNF       1195-6x
Kling, Don            HM  DNF       DNF       862-27x    862-27x
Walloch, Greg         MA  833-23x   DNF       DNF        833-23x
 
 
Service Pistol 900
 
                   Class  Svc SF   Svc NMC  Svc TF   Svc RF   Aggregate
Henderson, James      HM  186-7x   291-11x  199-8x   192-6x   868-32x
Daniels, Eric         HM  187-3x   289-9x   196-9x   191-3x   863-24x
Grover, Lyman         MA  188-5x   285-11x  199-11x  185-6x   857-33x
Reiter, Steve         HM  180-3x   286-12x  195-5x   189-3x   850-23x
Ross, George          HM  188-2x   274-4x   193-8x   192-6x   847-20x
Jones, Chris          MA  185-1x   278-11x  192-7x   186-4x   841-23x
Zurek, John           HM  172-3x   281-4x   198-6x   189-6x   840-19x
Vacura, Kevin         HM  173-2x   286-11x  187-3x   187-6x   833-22x
Gusser, Michael       HM  180-2x   273-6x   194-7x   186-1x   833-16x
Locatelli, Steve      MA  178-3x   274-8x   194-5x   185-4x   831-20x
Barber, Tim           MA  175-4x   277-6x   188-3x   186-3x   826-16x
Silva, Tony           HM  171-2x   272-11x  183-1x   182-8x   808-22x
Rost, Brian           MA  164-1x   264-4x   192-7x   187-6x   807-18x
Milan, Jon            EX  174-2x   261-2x   179-4x   170-4x   784-12x
Walloch, Greg         MA  165-2x   253-2x   188-4x   172-5x   778-13x
Lane, Ken             MA  166-0x   257-5x   178-2x   172-2x   773-9x
Espinoza, Ebenezer G. MA  170-2x   258-5x   179-6x   162-2x   769-15x
Holt, Chuck           MA  185-3x   243-3x   180-2x   157-0x   765-8x
Stajner, Mario        SS  181-0x   255-2x   159-1x   163-1x   758-4x
Weldon, William       EX  164-2x   255-3x   175-3x   160-3x   754-11x
Bridges, David        EX  166-1x   251-3x   182-3x   150-2x   749-9x
Rhiel, Clark J.       MA  157-1x   239-2x   161-0x   132-0x   689-3x
Skinner, Ed           SS  121-0x   245-5x   175-5x   144-0x   685-10x
Gobrick, Peter        SS  155-1x   221-1x   166-3x   141-2x   683-7x
David, Liz            SS  147-2x   151-2x   170-1x   171-1x   639-6x
Phillips, Dennis      EX  107-1x   199-0x   158-1x   155-0x   619-2x
Johanns, Michael      MK   74-0x   146-0x   139-1x   137-0x   496-1x
Copley, Tim           MK   40-0x   115-0x   138-4x    49-0x   342-4x
 
.22 Caliber Match
 
                   Class  .22 SF   .22 NMC  .22 TF   .22 RF   .22 Aggr
Holt, Chuck           MA  196-4x   295-16x  200-12x  200-6x   891-38x
Reiter, Steve         HM  193-9x   295-12x  200-14x  200-10x  888-45x
Zurek, John           HM  191-4x   297-18x  200-17x  199-13x  887-52x
Grover, Lyman         MA  194-7x   296-9x   198-14x  197-10x  885-40x
Henderson, James      HM  194-4x   293-13x  200-10x  198-10x  885-37x
Daniels, Eric         HM  195-4x   292-14x  199-17x  196-7x   882-42x
Jones, Chris          MA  189-3x   296-12x  200-16x  196-9x   881-40x
Vacura, Kevin         HM  188-7x   295-10x  197-12x  200-9x   880-38x
Locatelli, Steve      MA  185-1x   291-9x   200-10x  198-7x   874-27x
Espinoza, Ebenezer G. MA  194-5x   287-10x  196-4x   193-6x   870-25x
Sinclair, George      MA  185-3x   291-11x  198-8x   195-8x   869-30x
Gasser, Michael       HM  185-3x   286-13x  199-11x  198-9x   868-36x
Barber, Tim           MA  177-1x   294-12x  198-11x  199-7x   868-31x
Stajner, Mario        SS  183-1x   291-15x  197-11x  196-4x   867-31x
Hedrick, Jason        HM  178-2x   290-9x   200-13x  196-8x   864-32x
Milan, Jon            EX  187-4x   292-14x  193-7x   190-8x   862-33x
Silva, Tony           HM  183-6x   282-13x  199-9x   197-11x  861-39x
Ross, George          HM  185-3x   285-14x  198-9x   193-5x   861-31x
Zeigler, Roger        MA  170-1x   288-12x  199-6x   199-6x   856-25x
Plante, Donald R.     MA  181-2x   289-11x  194-5x   192-6x   856-24x
Shinn. Brenda         MA  187-4x   285-9x   190-6x   194-1x   856-20x
Rost, Brian           MA  190-4x   280-5x   193-5x   192-4x   855-18x
Worrell, Kevin S.     MA  176-0x   282-5x   200-8x   195-7x   853-20x
Lane, Ken             MA  177-1x   285-8x   195-6x   192-8x   849-23x
Weldon, William       EX  188-3x   283-11x  191-5x   186-6x   848-25x
Gobrick, Peter        SS  181-2x   279-2x   194-7x   193-7x   847-18x
David, Liz            SS  175-3x   286-4x   191-6x   188-1x   840-14x
Jones, Chuck          EX  172-0x   283-5x   192-8x   192-2x   839-15x
Rabie, Ronald         EX  182-1x   274-3x   196-10x  186-4x   838-18x
Maxwell, Douglas      EX  163-1x   283-8x   196-9x   194-8x   836-26x
Walloch, Greg         MA  172-1x   279-8x   191-8x   191-6x   833-23x
Bridges, David        EX  175-2x   276-3x   183-3x   191-3x   825-11x
Phillips, Dennis      EX  165-2x   278-6x   189-6x   192-6x   824-20x
Skinner, Ed           SS  177-2x   272-4x   189-6x   184-3x   822-15x
Espointour, Elizabeth SS  169-1x   266-4x   188-4x   187-5x   810-14x
Corcoran, James       EX  173-3x   261-3x   189-4x   182-3x   805-13x
Litherland, Jerry     EX  171-1x   268-5x   184-1x   181-3x   804-10x
Johanns, Michael      MK  157-2x   257-4x   180-3x   179-2x   773-11x
Kerr, E. Leslie       SS  151-1x   268-6x   174-0x   178-4x   771-11x
Copley, Tim           MK  155-0x   255-2x   184-5x   174-5x   768-12x
Rhiel, Clark J.       MA  134-0x   248-2x   173-0x   158-5x   713-7x
Copley, Jeannie       MK  115-1x   171-0x   154-0x   162-0x   602-1x
 
Center Fire Match
 
                   Class  CF SF    CF NMC   CF TF    CF RF    CF Aggr
 
Zurek, John           HM  186-9x   293-17x  200-13x  197-10x  876-49x
Daniels, Eric         HM  191-8x   289-12x  198-9x   191-10x  869-39x
Reiter, Steve         HM  188-7x   289-8x   198-9x   194-12x  869-36x
Henderson, James      HM  186-8x   290-7x   199-8x   193-9x   868-32x
Silva, Tony           HM  186-3x   288-12x  199-12x  192-7x   865-34x
Hedrick, Jason        HM  190-5x   288-8x   188-10x  196-6x   862-29x
Gasser, Michael       HM  184-2x   287-10x  195-12x  194-6x   860-30x
Holt, Chuck           MA  192-5x   289-7x   197-11x  182-4x   860-27x
Grover, Lyman         MA  188-5x   286-12x  197-11x  188-7x   859-35x
Vacura, Kevin         HM  184-3x   281-10x  198-11x  194-6x   857-30x
Ross, George          HM  179-2x   288-13x  192-8x   191-4x   850-27x
Rost, Brian           MA  179-3x   279-10x  196-5x   194-9x   848-27x
Barber, Tim           MA  185-5x   283-8x   193-5x   183-9x   844-27x
Sinclair, George      MA  171-1x   280-8x   194-13x  195-12x  840-34x
Locatelli, Steve      MA  173-1x   281-5x   197-10x  184-5x   835-21x
Weldon, William       EX  178-4x   279-8x   195-9x   182-6x   834-27x
Jones, Chris          MA  182-3x   276-7x   199-6x   177-4x   834-20x
Zeigler, Roger        MA  182-7x   281-7x   182-6x   188-5x   833-25x
Milan, Jon            EX  184-5x   275-7x   192-8x   181-5x   832-25x
Worrell, Kevin S.     MA  175-2x   272-6x   193-3x   190-4x   830-15x
Plante, Donald R.     MA  178-4x   273-5x   190-6x   188-6x   829-21x
Espinoza, Ebenezer G. MA  186-3x   271-4x   192-5x   180-5x   829-17x
Stajner, Mario        SS  179-3x   276-5x   186-6x   186-2x   827-16x
Jones, Chuck          EX  181-7x   262-7x   192-8x   188-3x   823-25x
Lane, Ken             MA  174-4x   265-4x   186-4x   183-6x   808-18x
Rabie, Ronald         EX  173-5x   266-3x   184-5x   177-3x   800-16x
Maxwell, Douglas      EX  168-1x   268-6x   186-4x   177-4x   799-15x
Litherland, Jerry     EX  164-0x   261-5x   189-3x   183-3x   797-11x
Bridges, David        EX  170-1x   268-3x   183-2x   173-1x   794-7x
Gobrick, Peter        SS  169-0x   258-3x   189-6x   173-3x   789-12x
Shinn. Brenda         MA  163-2x   254-3x   180-3x   177-3x   774-11x
Phillips, Dennis      EX  163-1x   251-4x   189-7x   169-4x   772-16x
David, Liz            SS  145-2x   251-4x   184-5x   184-5x   764-16x
Corcoran, James       EX  154-1x   260-3x   175-2x   164-1x   753-7x
Skinner, Ed           SS  165-2x   233-2x   171-3x   170-1x   739-8x
Rhiel, Clark J.       MA  145-2x   226-2x   172-4x   168-2x   711-10x
Copley, Tim           MK  123-2x   220-1x   178-4x   173-3x   694-10x
Kerr, E. Leslie       SS  155-1x   224-1x   164-0x   133-3x   676-5x
Johanns, Michael      MK  128-0x   213-1x   148-2x   167-1x   656-4x
Espointour, Elizabeth SS  153-1x   211-4x   138-0x   106-1x   608-6x
Copley, Jeannie       MK   83-2x   213-0x   145-1x   152-2x   593-5x
Walloch, Greg         MA  DNF      DNF      DNF      DNF      DNF
 
.45 Match
 
                   Class  .45 SF   .45 NMC  .45 TF   .45 RF   .45 Aggr
 
Henderson, James      HM  192-8x   292-11x  200-14x  197-9x   881-42x
Zurek, John           HM  189-2x   290-16x  200-14x  195-11x  874-43x
Reiter, Steve         HM  188-2x   292-9x   198-11x  196-6x   874-28x
Ross, George          HM  196-8x   285-7x   196-10x  190-5x   867-30x
Barber, Tim           MA  190-5x   289-13x  194-7x   193-10x  866-35x
Silva, Tony           HM  181-3x   291-10x  199-13x  194-8x   865-34x
Kling, Don            HM  183-2x   288-8x   197-10x  194-7x   862-27x
Hedrick, Jason        HM  186-4x   288-9x   194-4x   193-8x   861-25x
Gasser, Michael       HM  192-2x   288-9x   196-8x   184-8x   860-27x
Daniels, Eric         HM  183-4x   287-11x  194-4x   195-11x  859-30x
Vacura, Kevin         HM  183-4x   284-6x   199-10x  193-5x   859-25x
Holt, Chuck           MA  185-5x   287-10x  199-10x  187-4x   858-29x
Sinclair, George      MA  180-4x   293-12x  197-6x   186-3x   856-25x
Jones, Chris          MA  186-4x   285-4x   198-12x  184-2x   853-22x
Grover, Lyman         MA  190-5x   288-14x  194-10x  174-4x   846-33x
Espinoza, Ebenezer G. MA  182-1x   280-8x   194-8x   184-5x   840-22x
Weldon, William       EX  179-4x   272-7x   197-6x   191-8x   839-25x
Plante, Donald R.     MA  187-3x   273-5x   197-8x   181-2x   838-18x
Lane, Ken             MA  178-3x   286-6x   190-9x   183-4x   837-22x
Locatelli, Steve      MA  181-2x   278-7x   193-7x   185-4x   837-20x
Milan, Jon            EX  178-0x   273-4x   196-11x  184-2x   831-17x
Rost, Brian           MA  182-2x   278-10x  186-4x   182-3x   828-19x
Worrell, Kevin S.     MA  166-1x   286-10x  186-6x   187-6x   825-23x
Jones, Chuck          EX  181-3x   273-6x   194-3x   171-3x   819-15x
Maxwell, Douglas      EX  169-3x   267-2x   192-5x   190-4x   818-14x
Stajner, Mario        SS  183-4x   271-5x   189-3x   168-6x   811-18x
Zeigler, Roger        MA  175-0x   280-9x   181-1x   174-2x   810-12x
Rabie, Ronald         EX  173-2x   270-7x   185-5x   178-1x   806-15x
Bridges, David        EX  172-3x   258-5x   193-5x   181-2x   804-15x
Phillips, Dennis      EX  159-2x   257-2x   187-6x   182-4x   785-14x
Gobrick, Peter        SS  177-2x   258-3x   171-1x   179-6x   785-12x
Corcoran, James       EX  153-2x   250-1x   172-3x   181-1x   756-7x
David, Liz            SS  146-0x   243-5x   178-4x   165-2x   732-11x
Skinner, Ed           SS  145-0x   224-0x   185-3x   174-1x   728-4x
Rhiel, Clark J.       MA  159-1x   223-1x   181-1x   154-0x   717-3x
Kerr, E. Leslie       SS  159-3x   234-4x   163-3x   151-0x   707-10x
Copley, Tim           MK  128-0x   226-2x   177-3x   156-4x   687-9x
Espointour, Elizabeth SS  150-1x   221-2x   150-1x   144-1x   665-5x
Johanns, Michael      MK  109-0x   223-0x   184-6x   142-1x   658-7x
Walloch, Greg         MA  DNF      DNF      DNF      DNF      DNF
Shinn. Brenda         MA  DNF      DNF      DNF      DNF      DNF
Litherland, Jerry     EX  DNF      DNF      DNF      DNF      DNF
Copley, Jeannie       MK  DNF      DNF      DNF      DNF      DNF
 
CONVENTIONAL TEAM RESULTS
 
Comp#   Names         22 NMC    CF NMC   45 NMC    Team Agg
 
Team   US Army Blue                  Class/Cat:
      J Henderson     293.016   291.012   293.014   877.042
      E Daniels       295.006   291.013   289.006   875.025
      L Grover        295.018   290.011   287.012   872.041
      T Barber                                        0.000
      M Gasser                  279.011   279.012   558.023
Alt.  C Jones         292.014                       292.014
                     1175.057  1151.047  1148.044  3474.148
Captain   J Henderson
Coach:
 
Team   eWSA Platinum                  Class/Cat:   HM
      S Locatelli    291.010    281.009   280.007   852.026
      C Holt         291.011    286.007   279.009   856.027
      K Vacura       288.014    291.009   290.010   869.033
      T Silva        287.010    291.012   291.009   869.031
                    1157.045   1149.037  1140.035  3446.117
Captain:   S. Locatelli
Coach:
 
Team:   AZ State                  Class/Cat:
      J. Zurek       296.016    291.015   294.014   881.045
      D. Kling                                        0.000
      J. Milan       286.006    277.004   285.008   848.018
      R Zeigler      279.007    280.009   279.011   838.027
      S Reiter       293.016    293.013   286.009   872.038
                    1154.045   1141.041  1144.042  3439.128
Captain:   J. Milan
Coach:
 
Teams   Marine Corps Reserve                  Class/Cat:
      K Lane         288.009               277.006   565.015
      J Hedrick      284.013    290.015    288.011   862.039
      C Rheil                   253.003              253.003
      K Worrell      276.011    269.002    253.002   798.015
      E Espinoza     284.009    270.007    272.005   826.021
                    1132.042   1082.027   1090.024  3304.093
Captain   C Rheil
Coach:
 
Team   Phoenix R&G Prickly Pears                  Class/Cat:
      D Plante       285.005    277.005    273.008   835.018
      M Stajner      287.008    274.004    276.011   837.023
      B Weldon       280.009    265.002    279.010   824.021
      P Gobrick      278.008    263.005    263.002   804.015
                    1130.030   1079.016   1091.031  3300.077
Captain   B Weldon
Coach:
 
Team   eWSA Gold                  Class/Cat:
      D Maxwell                 275.008    277.003   552.011
      M Johanns      252.002    225.004              477.006
      L David        266.003    261.002    248.001   775.006
      D Phillips     277.007               254.006   531.013
      G Sinclair     286.010    262.005    275.006   823.021
                    1081.022   1023.019   1054.016  3158.057
Captain:   D Maxwell
Coach:
 
Team:   Phoenix Widow Makers                  Class/Cat:
      L Kerr         261.003    237.001      244.004   742.008
      E Skinner      266.004    220.000      240.003   726.007
      T Copley                  216.002      235.001   451.003
      J Copley       185.002                           185.002
      L Espointour   255.001    193.001      217.004   665.006
                     967.010    866.004      936.012  2769.026
Captain:   E Skinner
Coach:
 
 
SERVICE PISTOL TEAM RESULTS
 
 
Comp#     Names        HB NMC
                   
Team     US Army Blue              
      J Henderson              
      E Daniels              
      L Grover         280.007    
      T Barber         273.003    
      M Gasser         279.008    
Alt.  C Jones          284.004    
                      1116.022
Captain     J Henderson              
Coach:                   
                   
Team:     AZ State              
      J. Zurek         272.003    
      D. Kling         255.006    
      J. Milan         261.005    
      S Reiter         279.008
                      1067.022      
Captain:     J. Zurek              
Coach:                   
                   
Teams     Marine Corps Reserve              
      K Lane           255.004    
      J Hedrick        283.014    
      C Rheil         
      K Worrell        254.004    
      E Espinoza       261.004    
                      1053.026
Captain     C Rheil              
Coach:                   
 
Team     eWSA Platinum              
      S Locatelli      272.004    
      C Holt           251.003    
      K Vacura         240.006    
      T Silva          267.005    
                      1030.018
Captain:     S. Locatelli              
Coach:                   
                   
Team     Phoenix R&G Prickly Pears              
      D Plante         236.004    
      M Stajner        255.003    
      B Weldon         265.006    
      P Gobrick        233.002    
                       989.015
Captain     B Weldon              
Coach:                   
                   
Team     eWSA Gold              
      D Maxwell        242.000    
      M Johanns        168.000    
      L David          223.001    
      D Phillips       225.002    
      G Sinclair              
                       858.003
Captain:     D Maxwell              
Coach:                   
                   
Team:     Phoenix Widow Makers              
      L Kerr               
      E Skinner        242.003    
      T Copley         168.000    
      R Zeigler        224.001    
      L Espointour     155.001    
                       789.005
Captain:     E Skinner              
Coach:                   
 

Who's Online

No Users Online