Desert Midwinter Pistol Championships

Login
50 yard targes

Newsflash

Bullseye Blogging?

I'm posting a new Poll on the site, please take a second to respond.  Are you interested in reading Bullseye Blog entries?  Anyone interested in writing a blog on this site, please This e-mail address is being protected from spam bots, you need JavaScript enabled to view it .

Feedback? Select this topic header and write a comment!

 

Polls

Are you interested in a Bullseye Blog Site?
 
 
2006 Desert Midwinter International Results PDF Print E-mail
Written by Jon   
Wednesday, 07 November 2007
 
 
FREE PISTOL                                        Awards
               Class   1   2   3   4   5   6  Agg.
John Zurek        AA  96  91  92  89  93  93  554  MW
Tony Silva        AA  92  89  87  85  84  90  527  1st AA/B
Bill Poole         B  81  80  81  78  81  81  482
Dennis Phillips    B  80  75  79  77  67  86  464
Nicholas Zachman   C  86  80  87  89  82  87  511  1st C/D
Curt Lacky         C  85  79  86  85  91  85  511  2nd C/D
Ashley Davis       C  86  85  79  74  83  82  489
Mario Stajner      C  76  78  81  80  85  83  483
Dave Seely         C  87  76  81  72  76  70  462
Erik Siversten     C  72  79  70  82  76  74  453
Matt Delong        C  71  65  83  71  70  73  433
Mark Morris        C  59  56  70  63  58  69  375
Thomas Fairbanks   D  74  70  77  51  73  78  423
Steve Locatelli   UN  90  88  85  87  88  89  527  1st UN
Kevin Vacura      UN  81  85  83  83  89  83  504
Charles Watts     UN  81  79  81  89  86  75  491
 
RAPID FIRE
               Class   1   2   3   4    5  6  Agg.
Renold Schilke    AA  97  89  89  89  92  81  537
John Zurek        AA  95  94  68  93  84  80  514
Curt Lacky         C  91  91  77  96  92  90  537  MW
Mario Stajner      C  97  93  77  96  93  78  534  1st B/C
Tony Silva         B  92  90  78  95  89  75  519
Steve Locatelli    B  85  90  66  89  90  63  483
Kevin Vacura      UN  92  91  73  93  78  53  480  1st UN
Charles Watts     UN  81  72  55  71  82  64  425
Dennis Phillips   UN  79  47  59  67  76  64  392
 
STANDARD PISTOL
               Class   1   2   3   4   5   6   Agg.
John Zurek        AA  94  94  93  92  77  95  545
Tony Silva         A  97  96  91  91  91  92  558  MW
Renold Schilke     A  96  91  89  93  93  87  549  1st A/B
Roger Romei        A  90  96  90  91  84  87  538  2nd A/B
Ashley Davis       A  94  94  87  83  71  80  509
Curt Lackey        B  93  92  89  95  90  90  549
Matt Delong        B  83  86  90  86  85  91  521
Don Plante         C  80  92  87  86  82  77  504  1st C
Mark Morris        C  86  78  84  76  84  83  491
Dave Seely         C  91  87  86  71  77  79  491
Erik Siversten     C  89  88  82  86  79  49  473
Thomas Fairbanks   D  89  91  88  84  73  78  503  1st D/E
Nicholas Zachman   D  89  90  90  84  77  70  500
Allison Johnson    E  84  89  73  82  68  73  469
Lisa Jager         E  86  74  63  67  49  65  404
Kevin Vacura      UN  93  95  93  92  92  89  554  1st UN
Steve Locatelli   UN  89  97  93  93  84  85  541
Dennis Phillips   UN  87  88  93  84  80  86  518
Charles Watts     UN  81  84  84  89  67  81  486
 
CENTER FIRE / SPORT PISTOL
               Class   1   2   3   4   5   6  Agg.
John Zurek        AA  92  96  94  97  96  98  573  MW
Renold Schilke    AA  95  95  91  97  95  95  568
Curt Lackey        A  91  92  93  99  94  95  564  1st A/B
Tony Silva         A  88  96  91  94  95  96  560  2nd A/B
Roger Romei        A  90  85  91  85  91  88  530
Matt Delong        A  93  85  91  89  83  85  526
Mario Stajner      B  91  96  89  96  93  94  559
Don Plante         B  90  90  96  88  86  92  542
Ashley Davis       C  94  90  92  89  87  89  541  1st C/E
Mark Morris        C  82  75  80  89  82  82  490
Allison Johnson    E  86  80  85  88  74  88  501
Lisa Jager         E  70  73  78  79  77  80  457
Steve Locatelli   UN  93  93  95  93  92  97  563  1st UN
Kevin Vacura      UN  94  93  85  93  93  92  550
Charles Watts     UN  89  82  89  88  90  86  524
Dennis Phillips   UN  88  86  89  83  90  86  522
Robert Parrillo   UN  87  86  89  91  88  92  533
 
AIR PISTOL
               Class   1   2   3   4   5   6  Agg.
John Zurek        AA  98  95  98  91  98  97  577  MW
Tony Silva        AA  94  94  94  97  95  93  567  1st AA
Curt Lacky        AA  93  89  91  88  90  93  544
Bill Poole        AA  92  87  90  86  91  90  536
Steve Locatelli    A  93  93  90  95  89  94  554  1st A
Kevin Vacura       A  93  90  90  96  94  89  552  2nd A
Roger Romei        A  95  91  90  93  90  91  550
Mario Stajner      A  88  92  89  88  93  95  545
Ashley Davis       A  87  93  90  94  88  91  543
Don Plante         A  93  86  86  94  89  91  539
Nicholas Zachman   B  93  90  91  94  93  90  551  1st B
Erik Siversten     B  87  88  87  90  91  88  531  2nd B
Thomas Fairbanks   B  88  86  86  86  91  87  524
Matt Delong        B  80  90  82  94  83  92  521
Dennis Phillips    B  83  90  84  89  85  87  518
Dave Seely         C  88  93  90  94  95  84  544
Mark Morris        C  85  86  80  88  81  81  501
Allison Johnson    E  84  88  80  88  83  89  512  1st E/UN
Thomas Fletcher    E  75  87  83  83  80  85  493
Lisa Jager         E  81  75  84  75  78  74  467
Jon Milan         UN  93  91  89  87  89  93  542
Charles Watts     UN  83  81  84  92  91  90  521
 

Who's Online

No Users Online